NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 25.0 25.0  20.0
------------------------------------------------------------------------------------
 22  1  29.8  21.9  25.6   0.0     0   231  33.1  29  19.1   12   22    4   35    5
 22  2  31.3  22.4  26.8   0.0     0   237  33.3  22   0.0    1   28    0   28    1
 22  3  33.2  24.3  28.3   0.0     0   309  36.1  28  21.6    2   31    0   22    0
 22  4  34.2  24.6  29.0   0.0     0   320  37.7  25  23.7   14   30    0   24    0
 22  5  35.1  25.1  29.3   0.0     0   340  37.7  11  23.0   21   31    0   15    0
 22  6  35.1  24.7  28.8   0.0     0   316  36.5  18  23.2   21   30    0   21    0
 22  7  35.0  24.8  28.9   0.0     0   328  36.9  11  22.8    6   31    0   18    0
 22  8  33.6  24.3  27.7   0.0     0   291  35.6  31  23.5   26   29    0   28    0
 22  9  33.6  24.3  27.8   0.0     0   285  35.7   8  23.1    3   29    0   29    0
 22 10  32.8  24.5  27.8   0.0     0   294  34.7   5  23.1   28   28    0   27    0
 22 11  33.1  24.4  28.1   0.0     0   294  35.2  25  22.9   28   30    0   25    0
 22 12  31.6  23.0  26.7   0.0     0   259  33.8   4  20.2   26   26    0   31    0
------------------------------------------------------------------------------------
        33.2  24.0  27.9   0.0     0  3504  37.7 Apr   0.0  Feb  345    4  303    6

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 22  1216.65   0.0124.21  30     6    3    2
 22  2  3.05   0.0  2.54   5     2    1    0
 22  3  0.25   0.0  0.25  16     1    0    0
 22  4 22.08   0.0  8.89  28     7    4    0
 22  5315.47   0.0 91.19  17    16   11    4
 22  6117.59   0.0 39.62  21    16   12    2
 22  7316.98   0.0 85.34  26    22   14    4
 22  8543.57   0.0230.12  23    25   16    6
 22  9518.14   0.0155.45   3    20   13    6
 22 10194.54   0.0 63.50  19    16   12    3
 22 11  1.01   0.0  0.76   2     2    0    0
 22 12  1.01   0.0  0.51  12     3    0    0
---------------------------------------------
     2250.34   0.0230.12  Aug  136   86   27

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0.8  27.0   11     N
 22  2   0.7  19.0   14     N
 22  3   1.1  31.0    8     N
 22  4   0.8  21.0    8     N
 22  5   0.7  19.0   19   SSW
 22  6   0.4  21.0   17     S
 22  7   0.4  27.0   26     S
 22  8   0.4  26.0   23     S
 22  9   0.2  19.0    4    NE
 22 10   0.6  35.0   31   ESE
 22 11   0.5  21.0    1   NNE
 22 12   0.6  32.0   21     N
------------------------------
         0.6  35.0  Oct   NNE