NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 25.0 25.0  20.0
------------------------------------------------------------------------------------
 19  1  30.7  21.2  25.8   0.0     0   232  31.7  19  18.6   30   27    0   31    4
 19  2  31.2  20.9  26.0   0.0     0   215  33.2  18  19.0   21   27    0   28    3
 19  3  33.1  23.0  27.9   0.0     0   297  35.0  31  21.0    4   31    0   31    0
 19  4  35.0  25.6  29.8   0.0     0   345  36.9  24  23.7    2   30    0    6    0
 19  5  35.0  25.1  29.4   0.0     0   343  36.8  31  23.7    2   30    0   15    0
 19  6  35.4  25.3  29.4   0.0     0   334  37.7   8  24.0   15   30    0   12    0
 19  7  33.6  24.7  28.2   0.0     0   306  36.1   3  23.0   16   29    0   23    0
 19  8  32.5  24.8  27.4   0.0     0   282  35.1  20  23.6   24   27    0   21    0
 19  9  31.8  24.1  27.1   0.0     0   263  35.3  28  21.5   11   25    1   25    0
 19 10  33.5  24.1  28.2   0.0     0   306  34.3  20  23.0   14   31    0   29    0
 19 11  31.8  23.9  27.1   0.0     0   264  34.6   4  22.1   30   27    0   28    0
 19 12  31.2  22.7  26.3   0.0     0   249  33.3  29  21.2   19   27    0   31    0
------------------------------------------------------------------------------------
        32.9  23.8  27.7   0.0     0  3436  37.7 Jun  18.6  Jan  341    1  280    7

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1   2.6   0.0   2.3   1     2    1    0
 19  2   0.0   0.0   0.0   0     0    0    0
 19  3   0.0   0.0   0.0   0     0    0    0
 19  4  19.1   0.0  13.7  19     4    2    0
 19  5 258.2   0.0 121.7   8    14    9    4
 19  6 354.7   0.0  58.4  22    17   14    6
 19  7 643.2   0.0 118.6  17    25   20    9
 19  8 799.6   0.0 275.1  23    26   21   12
 19  9 874.6   0.0 279.4   8    20   19   10
 19 10   1.9   0.0   0.8  25     3    0    0
 19 11  85.4   0.0  25.1  10    13    8    2
 19 12   2.2   0.0   1.3   3     4    0    0
---------------------------------------------
      3041.5   0.0 279.4  Sep  128   94   43

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   0.5  16.1   12   NNW
 19  2   0.9  20.9   18     N
 19  3   1.2  22.5   30   NNW
 19  4   1.1  22.5   23    NW
 19  5   0.7  20.9    6    SW
 19  6   0.8  24.1   14   SSW
 19  7   0.8  25.7   17   SSW
 19  8   0.6  32.2   23   SSW
 19  9   0.5  19.3    1   SSW
 19 10   0.4  14.5   18   NNE
 19 11   0.4  27.4   19   NNE
 19 12   0.7  35.4    3   NNE
------------------------------
         0.7  35.4  Dec    NW