NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 25.0 25.0  20.0
------------------------------------------------------------------------------------
 17  1  30.9  22.1  25.9   0.0     0   234  32.2  13  20.1   19   28    0   31    0
 17  2  31.1  22.0  26.1   0.0     0   219  33.9  21  17.4   16   22    0   28    6
 17  3  32.6  22.9  27.5   0.0     0   285  35.0  12  20.8   21   31    0   31    0
 17  4  33.9  24.6  29.0   0.0     0   320  37.1  17  21.6    4   30    0   18    0
 17  5  35.0  25.1  29.4   0.0     0   344  36.5  15  23.8   22   31    0   15    0
 17  6  35.4  25.1  29.4   0.0     0   331  37.6   3  23.3   16   30    0   11    0
 17  7  33.7  24.5  27.8   0.0     0   295  36.9   5  23.4    3   27    0   26    0
 17  8  34.0  24.8  28.4   0.0     0   312  36.8  18  23.2   22   29    0   18    0
 17  9  33.8  24.5  28.3   0.0     0   298  36.8  14  22.9    7   29    0   21    0
 17 10  32.8  24.3  27.7   0.0     0   292  34.8   3  22.1   29   29    0   24    0
 17 11  32.5  23.8  27.5   0.0     0   277  35.1  30  21.4   29   28    0   28    0
 17 12  31.6  23.3  26.8   0.0     0   262  34.1   2  20.3   16   27    0   30    0
------------------------------------------------------------------------------------
        33.1  23.9  27.8   0.0     0  3475  37.6 Jun  17.4  Feb  341    0  281    6

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1   7.4   0.0   3.0   1     8    1    0
 17  2   3.8   0.0   2.0   1     3    1    0
 17  3   0.0   0.0   0.0   0     0    0    0
 17  4   4.5   0.0   4.3  13     2    1    0
 17  5 339.9   0.0  70.1  29    13   12    6
 17  6 304.5   0.0 167.1  22    18   13    3
 17  7 672.6   0.0 118.9  27    28   21    9
 17  8 374.9   0.0 131.9  25    20   11    7
 17  9 201.0   0.0  77.8   1    16   11    3
 17 10 171.4   0.0  62.8  13    14    7    2
 17 11  18.3   0.0   7.1  10     7    3    0
 17 12   1.8   0.0   1.0  19     3    0    0
---------------------------------------------
      2100.1   0.0 167.1  Jun  132   81   30

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   0.4  14.5   22   WNW
 17  2   0.8  24.1    9   NNW
 17  3   1.4  24.1    2   NNW
 17  4   1.5  25.7    1   NNW
 17  5   1.0  24.1   29    NW
 17  6   0.6  29.0   28   SSW
 17  7   0.6  27.4   29     S
 17  8   0.5 175.0    2   SSW
 17  9   0.5  19.3   20    NE
 17 10   1.0  41.8   14     S
 17 11   0.3  19.3    3   NNE
 17 12   0.4  29.0    8   NNE
------------------------------
         0.7 175.0  Aug    NW