NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 25.0 25.0  20.0
------------------------------------------------------------------------------------
 14  1  29.5  19.3  24.2   0.0     0   183  31.3   9  16.7   25    6    0   31   17
 14  2  30.3  20.8  25.3   0.0     0   196  34.6   2  18.1   13   17    0   28    8
 14  3  31.9  22.1  26.9   0.0     0   265  36.5  28  19.9    2   31    0   29    1
 14  4  34.0  24.7  29.1   0.0     0   323  36.3  21  22.9   10   30    0   20    0
 14  5  35.6  25.3  30.1   0.0     0   365  37.6  22  23.2   11   31    0   10    0
 14  6  34.5  25.1  28.8   0.0     0   313  37.6   1  23.8   11   27    0   16    0
 14  7  33.9  24.7  28.2   0.0     0   306  35.6   9  23.1   27   31    0   19    0
 14  8  32.9  24.5  27.6   0.0     0   289  36.3  13  23.2   19   29    0   23    0
 14  9  32.9  24.0  27.8   0.0     0   283  35.4   7  21.8   21   27    0   27    0
 14 10  32.3  24.0  27.7   0.0     0   290  34.1   1  22.6   19   30    0   31    0
 14 11  32.1  23.2  27.2   0.0     0   268  33.2  30  20.6    8   30    0   30    0
 14 12  31.2  22.7  26.4   0.0     0   251  33.4   1  20.7   30   27    0   31    0
------------------------------------------------------------------------------------
        32.6  23.4  27.4   0.0     0  3338  37.6 May  16.7  Jan  316    0  295   26

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1   0.0   0.0   0.0   0     0    0    0
 14  2   4.1   0.0   4.1   3     1    1    0
 14  3   0.0   0.0   0.0   0     0    0    0
 14  4  53.8   0.0  53.1  30     2    1    1
 14  5  16.5   0.0   6.3  10     6    3    0
 14  6 379.2   0.0  64.8  19    22   14    8
 14  7 432.6   0.0  76.2  22    27   19    7
 14  8 528.8   0.0 112.8  17    21   16    8
 14  9 678.9   0.0 180.1  19    23   14    7
 14 10  34.6   0.0  22.6  26     8    3    1
 14 11   5.3   0.0   3.0   4     3    1    0
 14 12  11.7   0.0   3.3   6     5    3    0
---------------------------------------------
      2145.5   0.0 180.1  Sep  118   75   32

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   0.8  19.3   15    NW
 14  2   1.6  27.4   14   NNW
 14  3   1.6  22.5   13    NW
 14  4   1.7  25.7    2    NW
 14  5   1.2  22.5    1   WNW
 14  6   1.0  37.0    9   SSW
 14  7   0.7  25.7   17    SW
 14  8   0.5  20.9   23   WSW
 14  9   1.1  48.3   20    SW
 14 10   0.6  22.5   10    NW
 14 11   0.4  14.5   17   WNW
 14 12   0.6  19.3   29   NNW
------------------------------
         1.0  48.3  Sep   WNW