Earthquakes in the past 7 days of magnitude 4.0 or greater within 1500 km
Update time = Wed, 01-Feb-2023 01:07:10 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
90 km SW of Basco, Philippines | 4.6 | 375 km | Tue, 31-Jan-2023 16:49:57 PST | map |
38 km ESE of Mangili, Philippines | 4.6 | 1343 km | Tue, 31-Jan-2023 12:34:50 PST | map |
southwestern Ryukyu Islands, Japan | 5.1 | 823 km | Mon, 30-Jan-2023 18:25:12 PST | map |
79 km E of Sarangani, Philippines | 4.6 | 1401 km | Mon, 30-Jan-2023 04:18:58 PST | map |
24 km SW of Burias, Philippines | 5.0 | 1338 km | Sun, 29-Jan-2023 12:23:29 PST | map |
30 km ENE of Hingatungan, Philippines | 5.4 | 866 km | Sat, 28-Jan-2023 04:25:29 PST | map |
10 km WSW of Calatagan, Philippines | 4.5 | 318 km | Fri, 27-Jan-2023 11:21:35 PST | map |
144 km SSE of Yonakuni, Japan | 4.9 | 798 km | Thu, 26-Jan-2023 21:56:50 PST | map |
40 km E of Cortes, Philippines | 4.6 | 1067 km | Wed, 25-Jan-2023 11:35:20 PST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.