Earthquakes in the past 7 days of magnitude 4.0 or greater within 1500 km
Update time = Sun, 07-Mar-2021 10:34am PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
53 km E of Yilan, Taiwan | 4.6 | 918 km | Thu, 04-Mar-2021 10:24pm PST | map |
46 km N of Claveria, Philippines | 4.5 | 278 km | Thu, 04-Mar-2021 5:57pm PST | map |
99 km NW of Nago, Japan | 4.5 | 1385 km | Wed, 03-Mar-2021 7:42am PST | map |
50 km E of Hengchun, Taiwan | 5.5 | 596 km | Tue, 02-Mar-2021 5:23pm PST | map |
2 km NNE of Telafas, Philippines | 4.5 | 1222 km | Mon, 01-Mar-2021 6:51am PST | map |
77 km N of Basco, Philippines | 4.1 | 532 km | Mon, 01-Mar-2021 3:56am PST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.