Earthquakes in the past 7 days of magnitude 4.0 or greater within 1500 km
Update time = Tue, 06-Jun-2023 21:04:46 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
121 km SSE of Itoman, Japan | 5.1 | 1261 km | Mon, 05-Jun-2023 06:10:32 PST | map |
Mindanao, Philippines | 4.6 | 1234 km | Sat, 03-Jun-2023 16:39:50 PST | map |
63 km S of Sarangani, Philippines | 4.6 | 1429 km | Sat, 03-Jun-2023 05:40:14 PST | map |
9 km NNW of Bato Bato, Philippines | 4.6 | 1172 km | Sat, 03-Jun-2023 01:40:06 PST | map |
58 km ENE of Hualien City, Taiwan | 4.3 | 864 km | Fri, 02-Jun-2023 17:48:44 PST | map |
61 km ESE of Sarangani, Philippines | 4.5 | 1407 km | Fri, 02-Jun-2023 05:38:56 PST | map |
72 km SW of Yonakuni, Japan | 4.3 | 846 km | Thu, 01-Jun-2023 09:18:31 PST | map |
14 km W of Panukulan, Philippines | 4.6 | 238 km | Tue, 30-May-2023 23:22:34 PST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.