NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 25.0 25.0  20.0
------------------------------------------------------------------------------------
 16  1  30.7  22.0  25.9   0.0     0   236  32.9  15  19.7    9   26    0   31    1
 16  2  30.7  21.8  25.9   0.0     0   219  32.3  29  18.7   15   24    0   29    2
 16  3  32.4  23.4  27.5   0.0     0   285  34.9  21  20.8   28   31    0   31    0
 16  4  34.9  25.3  29.7   0.0     0   340  37.3  22  22.9    7   30    0   13    0
 16  5  36.0  26.1  30.5   0.0     0   376  38.2   5  24.4   20   31    0    4    0
 16  6  34.9  24.9  28.9   0.0     0   318  36.6  19  23.6    9   30    0   16    0
 16  7  33.7  24.1  28.3   0.0     0   309  35.4  13  22.6   23   28    0   27    0
 16  8  32.5  24.6  27.4   0.0     0   282  35.9  26  23.1   31   26    0   22    0
 16  9  33.5  24.3  27.8   0.0     0   285  35.2  11  23.3    2   28    0   26    0
 16 10  32.7  24.6  27.9   0.0     0   296  34.9  17  23.7    5   29    0   26    0
 16 11  32.2  23.8  27.5   0.0     0   275  33.8   5  21.8   10   29    0   29    0
 16 12  31.8  23.7  27.1   0.0     0   274  33.1  10  22.1   26   31    0   30    0
------------------------------------------------------------------------------------
        33.0  24.1  27.9   0.0     0  3498  38.2 May  18.7  Feb  343    0  284    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1   0.8   0.0   0.5   2     2    0    0
 16  2   0.2   0.0   0.2   7     1    0    0
 16  3   0.0   0.0   0.0   0     0    0    0
 16  4   0.3   0.0   0.3   3     1    0    0
 16  5 139.9   0.0  72.9  19    12    8    2
 16  6 243.4   0.0  68.1   8    21   14    5
 16  7 324.6   0.0  62.2  10    20   12    7
 16  8 795.5   0.0  98.3  31    29   21   12
 16  9 330.5   0.0  70.2  27    21   15    6
 16 10 491.9   0.0 239.7  20    15   12    5
 16 11   5.9   0.0   3.0  26     6    1    0
 16 12  73.1   0.0  47.7   8     5    4    1
---------------------------------------------
      2406.1   0.0 239.7  Oct  133   87   38

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   1.0  24.1    8     N
 16  2   1.2  32.2    6   NNW
 16  3   1.5  29.0   26   NNW
 16  4   1.5  22.5    1    NW
 16  5   1.1  25.7   26   WSW
 16  6   0.6  24.1   25    SW
 16  7   0.6  27.4   23   SSW
 16  8   0.5  27.4    2     S
 16  9   0.4  27.4    4   SSW
 16 10   1.0  41.8   20    SW
 16 11   0.3  22.5   27   WNW
 16 12   0.3  14.5    1   WNW
------------------------------
         0.8  41.8  Oct   WNW