NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 25.0 25.0  20.0
------------------------------------------------------------------------------------
 13  1  30.1  21.3  25.4   0.0     0   221  31.4   4  18.6   31   15    0   31    9
 13  2  31.3  22.5  26.6   0.0     0   232  33.3   1  20.7    5   28    0   28    0
 13  3  32.9  23.5  27.9   0.0     0   298  35.4  30  21.0    6   31    0   27    0
 13  4  34.8  25.2  29.7   0.0     0   341  37.1   6  24.1    6   30    0   12    0
 13  5  34.9  25.0  29.4   0.0     0   343  38.4   9  23.1   29   30    0   16    0
 13  6  34.9  25.3  29.5   0.0     0   336  36.9   7  23.8   17   30    0   14    0
 13  7  33.9  24.2  27.9   0.0     0   298  37.6  18  22.9    6   31    0   29    0
 13  8  32.3  24.1  27.2   0.0     0   276  35.1   9  22.8   24   24    0   28    0
 13  9  32.9  24.1  27.5   0.0     0   274  34.7   9  22.8    6   27    0   29    0
 13 10  31.9  23.4  27.0   0.0     0   270  34.6  14  22.2   19   30    0   30    0
 13 11  31.8  23.6  27.0   0.0     0   261  32.8  15  22.2   20   30    0   30    0
 13 12  31.1  22.9  26.5   0.0     0   253  33.5  10  20.1   31   24    0   31    0
------------------------------------------------------------------------------------
        32.7  23.8  27.6   0.0     0  3408  38.4 May  18.6  Jan  330    0  305    9

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1  31.2   0.0  19.0  13     3    3    0
 13  2   0.0   0.0   0.0   0     0    0    0
 13  3  21.4   0.0  14.5  23     8    2    0
 13  4  15.7   0.0  13.4   3     4    1    0
 13  5 195.4   0.0  57.2  22    14   10    3
 13  6 176.4   0.0  61.5  17    15    9    2
 13  7 356.9   0.0  76.0  14    29   18    6
 13  81073.9   0.0 184.7  18    22   18   14
 13  9 438.4   0.0  58.7  13    25   20    8
 13 10 139.2   0.0  44.2  15    12    8    2
 13 11  23.6   0.0  17.0   3     6    2    0
 13 12   3.8   0.0   3.6  18     2    1    0
---------------------------------------------
      2475.9   0.0 184.7  Aug  140   92   35

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   1.0  29.0   13   NNW
 13  2   1.2  19.3    9    NW
 13  3   1.4  20.9   14    NW
 13  4   1.5  22.5    5   WNW
 13  5   1.1  27.4   16   WSW
 13  6   1.2  32.2   20    SW
 13  7   0.7  27.4   13   WSW
 13  8   0.9  43.5   18   SSW
 13  9   0.7  25.7   19   WSW
 13 10   0.8  32.2   31     N
 13 11   0.5  20.9   28   NNW
 13 12   0.8  30.6   26   NNW
------------------------------
         1.0  43.5  Aug   WNW