Weather Station Status
Cumulus MX Up | 1 days 0 hours |
-- | |
Raspberry Pi Up | 1 days 0 hours |
Web Server Up | 4 days 15 hours (Dallas, TX) |
-- | |
Raspberry Pi Internet Up | 1 days 0 hours |
Web Server Internet Up | 4 days 15 hours (184ms) |
-- | |
Raspberry Pi Memory | 445 MB used | 906 MB total |
Web Server Memory | 370 MB used | 964 MB total |
-- | |
Raspberry Pi Load | 1.10, 1.15, 1.13 |
Web Server Load | 0.00, 0.00, 0.00 |
Component | Status | Age h:m:s |
Latest update time as of Tue, 06-Jun-2023 9:03pm PST |
---|---|---|---|
CumulusMX realtime | Current | 0:00:02 | Tue, 06-Jun-2023 9:03pm PST |
Cumulus realtime gauges | Current | 0:00:09 | Tue, 06-Jun-2023 9:03pm PST |
CumulusMX FTP | Current | 0:03:11 | Tue, 06-Jun-2023 9:00pm PST |
CumulusMX weather data | Current | 0:03:24 | Tue, 06-Jun-2023 9:00pm PST |
CumulusMX NOAA report | Current | 21:01:23 | Tue, 06-Jun-2023 12:02am PST |
Raspberry Pi Status | Current | 0:03:09 | Tue, 06-Jun-2023 9:00pm PST |
Web Server Status | Current | 0:03:23 | Tue, 06-Jun-2023 9:00pm PST |
Weather Station Notes:
From May 2020 through July 24, 2021 rain data was being under reported by 27% due to a software setting issue. The software and settings were updated on July 25, 2021 to correct the issue. Historical data was corrected on July 28, 2021.
The humidity sensor began to show signs of problems in September 2019, which increased in 2020 until now. The sensor seems to be affected the most during the rainy season, and for the months following (July - December). This causes low readings, and also affects the dew point and "feels like" temperature.