Trends as of 02/01/2023 at 12:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/01/2023 12:55am. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 23.1 | 0 | 0 | - | 37 | 7.6 | 1012.7 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | Today | 25 days since last rain on 01/07/2023 6:25pm |
Yest. | 0.00 mm | ||
Month | 0.00 mm | ||
Year | 33.26 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 23.4 °C at 12:00am | Today | 23.1 °C at 12:54am |
Yest. | 29.9 °C at 12:35pm | Yest. | 21.7 °C at 5:43am |
Month | 23.4 °C on 02/01/2023 | Month | 23.1 °C on 02/01/2023 |
Year | 32.1 °C on 01/01/2023 | Year | 19.1 °C on 01/26/2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 23.4 °C at 12:00am | Today | 23.1 °C at 12:54am |
Yest. | 35.1 °C at 11:10am | Yest. | 21.7 °C at 5:43am |
Month | 23.4 °C on 02/01/2023 | Month | 23.1 °C on 02/01/2023 |
Year | 40.2 °C on 01/01/2023 | Year | 19.1 °C on 01/26/2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1013.1 hPa at 12:00am | Today | 1012.7 hPa at 12:55am |
Yest. | 1014.1 hPa at 9:44am | Yest. | 1010.6 hPa at 3:32pm |
Month | 1013.1 hPa on 02/01/2023 | Month | 1012.7 hPa on 02/01/2023 |
Year | 1016.6 hPa on 01/09/2023 | Year | 1006.5 hPa on 01/15/2023 |
Wind Data
CURRENT |
|
|
Now | 0 km/h - | |
Gust | 0 km/h - | |
WIND GUST HIGHS | ||
Today | 0 km/h ESE at 12:00am | |
Yest. | 13 km/h at 2:10pm | |
Month | 0 km/h on 02/01/2023 | |
Year | 39 km/h on 01/24/2023 |