Trends as of 03/07/2021 at 10:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/07/2021 10:25am. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 32.4 | 1.6 | 9.7 | SSW | 65 | 25.0 | 1015.78 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 11 days since last rain on 02/24/2021 7:32pm |
Yest. | 0.0 mm | ||
Month | 0.0 mm | ||
Year | 65.6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 32.6 °C at 10:14am | Today | 23.2 °C at 6:18am |
Yest. | 33.2 °C at 1:25pm | Yest. | 22.4 °C at 6:01am |
Month | 34.7 °C on 03/05/2021 | Month | 22.4 °C on 03/06/2021 |
Year | 34.9 °C on 02/28/2021 | Year | 18.1 °C on 02/21/2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 40.3 °C at 10:12am | Today | 23.2 °C at 6:18am |
Yest. | 42.1 °C at 1:24pm | Yest. | 22.4 °C at 6:01am |
Month | 45.6 °C on 03/01/2021 | Month | 22.4 °C on 03/06/2021 |
Year | 46.5 °C on 02/28/2021 | Year | 18.1 °C on 02/21/2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1016.09 hPa at 9:36am | Today | 1013.51 hPa at 3:45am |
Yest. | 1016.80 hPa at 9:39am | Yest. | 1013.11 hPa at 3:28pm |
Month | 1016.80 hPa on 03/06/2021 | Month | 1011.68 hPa on 03/01/2021 |
Year | 1017.31 hPa on 02/19/2021 | Year | 1006.27 hPa on 02/25/2021 |
Wind Data
CURRENT |
|
|
Now | 1.6 km/h SSW | |
Gust | 9.7 km/h SSW | |
WIND GUST HIGHS | ||
Today | 9.7 km/h SW at 10:22am | |
Yest. | 16.1 km/h at 8:10pm | |
Month | 17.7 km/h on 03/02/2021 | |
Year | 27.4 km/h on 01/12/2021 |