Trends as of 06/24/2026 at 8:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/24/2026 8:50pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 29.4 | 0.1 | 0.3 | - | 81 | 21.6 | 1009.0 | 10.41 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 10.41 mm (0.00 mm last hour) | Today | 0 days since last rain on 06/24/2026 9:44am |
| Yest. | 0.00 mm | ||
| Month | 145.28 mm | ||
| Year | 191.25 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 30.0 °C at 3:59pm | Today | 28.4 °C at 7:52am |
| Yest. | 32.3 °C at 4:02pm | Yest. | 29.9 °C at 4:17am |
| Month | 34.3 °C on 06/02/2026 | Month | 26.4 °C on 06/05/2026 |
| Year | 35.2 °C on 05/21/2026 | Year | 22.4 °C on 01/26/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 38.0 °C at 1:00am | Today | 0.0 °C at 12:00am |
| Yest. | 42.0 °C at 2:32pm | Yest. | 0.0 °C at 12:00am |
| Month | 48.0 °C on 06/14/2026 | Month | 0.0 °C on 06/01/2026 |
| Year | 51.0 °C on 05/28/2026 | Year | 0.0 °C on 01/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1009.2 hPa at 11:12am | Today | 1006.4 hPa at 5:00am |
| Yest. | 1008.7 hPa at 10:33pm | Yest. | 1005.5 hPa at 2:51am |
| Month | 1015.1 hPa on 06/11/2026 | Month | 1004.6 hPa on 06/04/2026 |
| Year | 1018.7 hPa on 01/23/2026 | Year | 1004.6 hPa on 06/04/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 407 W/m2 at 12:12pm | Today | 1.9 index at 12:11pm |
| Yest. | 1065 W/m2 at 1:02pm | Yest. | 3.2 index at 12:51pm |
Wind Data
| CURRENT |
|
|
| Now | 0.1 km/h SSW | |
| Gust | 0.3 km/h SSW | |
| WIND GUST HIGHS | ||
| Today | 12.3 km/h SE at 8:26am | |
| Yest. | 7.9 km/h at 3:40pm | |
| Month | 19.8 km/h on 06/03/2026 | |
| Year | 24.4 km/h on 01/07/2026 | |