Trends as of 05/10/2026 at 6:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/10/2026 6:50pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 32.8 | 2.4 | 11.1 | - | 74 | 22.9 | 1009.1 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 4 days since last rain on 05/06/2026 8:44pm |
| Yest. | 0.00 mm | ||
| Month | 32.00 mm | ||
| Year | 36.57 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.6 °C at 3:36pm | Today | 29.6 °C at 5:40am |
| Yest. | 34.6 °C at 3:29pm | Yest. | 30.2 °C at 5:51am |
| Month | 34.6 °C on 05/08/2026 | Month | 28.9 °C on 05/06/2026 |
| Year | 34.6 °C on 05/08/2026 | Year | 22.4 °C on 01/26/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 47.0 °C at 3:23pm | Today | 0.0 °C at 12:00am |
| Yest. | 46.0 °C at 3:18pm | Yest. | 0.0 °C at 12:00am |
| Month | 47.0 °C on 05/02/2026 | Month | 0.0 °C on 05/01/2026 |
| Year | 47.0 °C on 04/28/2026 | Year | 0.0 °C on 01/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1011.1 hPa at 9:01am | Today | 1008.0 hPa at 3:36pm |
| Yest. | 1011.8 hPa at 8:20am | Yest. | 1008.4 hPa at 3:17pm |
| Month | 1012.8 hPa on 05/01/2026 | Month | 1007.6 hPa on 05/08/2026 |
| Year | 1018.7 hPa on 01/23/2026 | Year | 1004.6 hPa on 01/18/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1243 W/m2 at 11:08am | Today | 5.0 index at 11:21am |
| Yest. | 1243 W/m2 at 10:27am | Yest. | 5.2 index at 11:33am |
Wind Data
| CURRENT |
|
|
| Now | 2.4 km/h W | |
| Gust | 11.1 km/h W | |
| WIND GUST HIGHS | ||
| Today | 17.3 km/h E at 5:52pm | |
| Yest. | 13.8 km/h at 5:57pm | |
| Month | 18.6 km/h on 05/02/2026 | |
| Year | 24.4 km/h on 01/07/2026 | |