Trends as of 05/18/2022 at 2:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/18/2022 2:30pm. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 31.3 | 0 | 5 | WSW | 80 | 27.4 | 1010.5 | 0.25 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.25 mm (0.00 mm last hour) | Today | 0 days since last rain on 05/18/2022 1:46am |
Yest. | 91.19 mm | ||
Month | 115.06 mm | ||
Year | 357.09 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 31.4 °C at 2:11pm | Today | 24.3 °C at 1:52am |
Yest. | 33.6 °C at 10:58am | Yest. | 24.5 °C at 11:09pm |
Month | 37.7 °C on 05/11/2022 | Month | 24.1 °C on 05/02/2022 |
Year | 37.7 °C on 04/25/2022 | Year | 19.1 °C on 01/12/2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 42.8 °C at 2:11pm | Today | 24.3 °C at 1:52am |
Yest. | 48.5 °C at 10:57am | Yest. | 24.5 °C at 11:09pm |
Month | 53.3 °C on 05/13/2022 | Month | 24.1 °C on 05/02/2022 |
Year | 53.3 °C on 05/13/2022 | Year | 19.1 °C on 01/12/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1012.8 hPa at 9:18am | Today | 1010.0 hPa at 3:33am |
Yest. | 1012.5 hPa at 9:58pm | Yest. | 1008.4 hPa at 2:58am |
Month | 1012.8 hPa on 05/18/2022 | Month | 1006.2 hPa on 05/01/2022 |
Year | 1018.1 hPa on 01/01/2022 | Year | 1004.6 hPa on 04/13/2022 |
Wind Data
CURRENT |
|
|
Now | 0 km/h WSW | |
Gust | 5 km/h WSW | |
WIND GUST HIGHS | ||
Today | 8 km/h SSE at 8:47am | |
Yest. | 13 km/h at 12:45pm | |
Month | 16 km/h on 05/02/2022 | |
Year | 31 km/h on 03/08/2022 |