NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 25.0 25.0  20.0
------------------------------------------------------------------------------------
 20  1  30.8  21.6  25.9   0.0     0   234  32.4  25  18.5   23   29    0   31    3
 20  2  30.9  21.1  25.8   0.0     0   217  32.1  29  18.9    2   26    0   29   11
 20  3  33.2  23.5  28.0   0.0     0   299  36.7  24  20.7    3   31    0   27    0
 20  4  34.8  25.3  29.4   0.0     0   333  37.2  29  23.8   12   30    0   11    0
 20  5  36.1  25.7  30.2   0.0     0   369  38.8   5  23.4   17   31    0    9    0
 20  6  36.1  24.8  29.4   0.0     0   334  37.9   8  23.1    8   30    0   19    0
 20  7  35.3  24.5  28.9   0.0     0   330  37.5  26  23.0    5   30    0   20    0
 20  8  34.6  24.6  28.2   0.0     0   308  36.7   3  22.6   15   31    0   22    0
 20  9  34.6  24.3  28.6   0.0     0   309  36.4  18  23.4    8   30    0   26    0
 20 10  33.3  24.3  27.8   0.0     0   296  35.7   2  23.1   18   29    0   27    0
 20 11  32.2  23.3  27.1   0.0     0   262  34.2  28  20.9   26   28    0   30    0
 20 12  31.7  23.5  27.0   0.0     0   268  34.4  13  21.8    1   29    0   30    0
------------------------------------------------------------------------------------
        33.6  23.9  28.0   0.0     0  3558  38.8 May  18.5  Jan  354    0  281   14

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 20  1  0.90   0.0  0.30   2     3    0    0
 20  2  4.30   0.0  2.30   8     2    2    0
 20  3  0.00   0.0  0.00   0     0    0    0
 20  4  5.60   0.0  5.60  14     1    1    0
 20  5 68.07   0.0 27.94  28     7    6    2
 20  6301.98   0.0 71.12  24    21    9    5
 20  7161.04   0.0 55.37  13    17   10    2
 20  8479.05   0.0109.47  30    26   18    5
 20  9115.83   0.0 23.11  26    18   12    1
 20 10352.80   0.0107.19  28    16   10    4
 20 11 37.84   0.0 16.26   8    12    4    0
 20 12 36.81   0.0 24.13  23     7    3    1
---------------------------------------------
     1564.22   0.0109.47  Aug  130   75   20

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   0.9  24.1   30   NNE
 20  2   0.9  20.9   17     N
 20  3   1.2  22.5   14     N
 20  4   1.2  27.4   12     N
 20  5   1.0  20.9    7     N
 20  6   0.9  24.1   13     S
 20  7   0.4  19.3   13   SSE
 20  8   0.5  19.3    3     S
 20  9   0.4  17.7   18    NE
 20 10   0.4  32.2   21     S
 20 11   0.4  38.6   12   NNE
 20 12   0.5  25.7   30   NNE
------------------------------
         0.7  38.6  Nov     N