NOAA-Style Climate Reports


Report for 2025 December
Monthly Climatological Summary for December 2025

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     26.7  05:03   30.7  14:52   78%  15:10   89%  06:52   13.0  15:10      0.00 
 2     26.7  06:27   30.5  13:59   80%  12:04   89%  06:33   10.7  17:58      0.00 
 3     26.7  06:30   30.2  13:39   77%  13:55   90%  06:59   12.8  13:00      0.00 
 4     27.0  05:53   30.4  14:18   72%  14:57   88%  06:41   13.7  13:19      0.00 
 5     25.6  06:04   29.5  14:45   69%  14:31   87%  07:22    8.7  12:38      0.00 
 6     24.3  06:21   29.3  15:04   66%  13:31   83%  04:35   12.9  14:58      0.00 
 7     24.3  06:00   29.3  14:18   74%  12:08   86%  21:23   10.6  13:56      0.00 
 8     25.9  05:17   28.7  14:36   78%  15:39   86%  01:08   13.3  15:02      0.00 
 9     25.7  04:29   30.6  14:38   72%  14:56   88%  06:14    9.0  10:48      0.00 
10     26.2  06:32   30.2  14:44   77%  15:53   88%  06:56   10.7  13:59      0.00 
11     26.9  05:15   30.8  13:48   76%  16:06   89%  07:29    9.8  12:13      0.00 
12     26.7  05:18   30.6  14:59   75%  16:37   87%  04:45   13.1  14:18      0.00 
13     27.4  05:30   30.5  13:42   77%  15:02   88%  06:47   12.1  12:47      0.00 
14     26.5  06:07   30.0  14:05   70%  14:27   86%  05:08   11.9  13:39      0.00 
15     25.7  06:05   29.8  14:52   68%  14:31   84%  01:18    9.8  12:02      0.00 
16     26.1  05:42   30.1  14:33   72%  13:50   87%  07:15   10.2  12:06      0.00 
17     26.5  05:27   30.0  13:50   75%  14:30   88%  07:07   10.1  12:42      0.00 
18     26.1  05:38   30.3  14:34   74%  14:19   88%  06:56    8.1  12:32      0.00 
19     26.4  06:43   30.0  13:35   78%  13:25   87%  07:18    8.7  09:47      0.00 
20     25.8  05:38   29.7  14:49   74%  17:01   88%  06:55    9.8  16:01      0.00 
21     26.2  05:17   30.2  14:27   77%  11:15   88%  07:11   11.2  11:49      0.00 
22     27.0  06:05   29.1  11:41   79%  14:03   87%  06:57    8.6  18:30      0.00 
23     26.0  06:51   29.9  14:29   73%  14:48   89%  07:37   10.2  12:29      0.00 
24     25.7  06:12   30.0  14:23   74%  14:28   88%  07:08    9.6  13:36      0.00 
25     26.4  04:42   30.2  14:35   78%  13:10   86%  04:20   16.5  20:18      0.00 
26     26.2  06:34   30.1  14:23   74%  15:58   87%  07:03   12.2  00:29      0.00 
27     25.6  06:36   29.8  14:51   68%  15:09   87%  07:30   10.7  11:46      0.00 
28     25.1  06:45   29.9  15:05   74%  15:08   86%  03:58   13.2  13:21      0.00 
29     25.0  06:18   29.5  14:55   70%  14:25   87%  07:23   14.5  13:34      0.00 
30     24.7  06:14   29.5  14:53   73%  12:28   86%  07:16   13.8  12:09      0.00 
31     24.6  04:48   29.2  14:02   71%  16:15   88%  07:30   12.1  14:36      0.00 
----------------------------------------------------------------------------------
                                                                              0.00