NOAA-Style Climate Reports


Report for 2024 December
Monthly Climatological Summary for December 2024

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     25.9  06:21   29.6  14:12   74%  14:12   87%  06:45    9.6  12:13      0.00 
 2     26.1  04:44   29.7  14:31   77%  13:26   88%  07:02   11.7  13:05      0.00 
 3     27.0  05:59   30.0  14:18   77%  17:53   88%  06:46    7.8  11:22      1.02 
 4     26.4  05:47   30.5  14:45   80%  14:49   89%  07:27    9.2  17:25      0.00 
 5     27.4  05:51   30.7  14:50   79%  15:39   89%  01:55   12.8  15:40      0.00 
 6     27.6  06:11   30.7  14:29   75%  14:28   88%  06:34    9.2  12:45      0.00 
 7     26.8  06:00   30.8  14:12   76%  13:31   87%  06:43   11.4  14:45      0.00 
 8     27.2  06:05   30.8  14:16   75%  14:32   87%  01:20   10.9  14:05      0.00 
 9     27.2  05:26   30.5  14:38   74%  14:50   88%  06:49    9.3  13:27      0.00 
10     27.4  06:15   30.2  11:53   77%  11:42   88%  04:42    8.8  15:12      0.00 
11     27.2  06:09   30.1  12:34   77%  12:43   89%  06:30   10.4  15:44      0.00 
12     26.6  06:08   30.3  13:58   79%  15:34   88%  06:46   13.4  15:56      0.00 
13     26.7  05:02   30.7  14:23   76%  14:29   88%  06:52   11.7  13:15      0.00 
14     27.1  06:27   30.6  13:31   72%  14:59   86%  00:00   14.1  13:14      9.91 
15     26.3  05:44   29.4  12:39   78%  14:10   89%  06:28   11.4  11:57      0.00 
16     26.1  06:27   29.9  13:59   72%  14:45   87%  03:37   13.3  12:02      0.00 
17     25.9  06:39   29.9  14:02   75%  15:30   87%  07:09   12.5  10:10      0.00 
18     26.0  05:22   30.2  14:04   74%  14:42   88%  07:07   12.3  14:15      0.00 
19     25.5  06:37   29.7  14:15   71%  18:18   86%  06:45   13.1  15:23      0.00 
20     25.0  06:24   29.6  14:26   72%  14:31   86%  06:55   10.8  12:11      0.00 
21     25.2  06:00   29.6  14:10   74%  13:42   87%  07:04   12.8  13:42      0.00 
22     26.5  06:19   30.0  13:27   73%  14:51   88%  07:15   10.7  13:31      0.00 
23     26.1  05:57   29.4  14:07   76%  14:01   86%  06:40    8.4  09:41      0.00 
24     25.5  06:24   29.6  14:05   75%  12:05   88%  06:53    9.3  11:15      0.00 
25     26.8  06:04   29.9  13:32   78%  12:43   88%  06:56   11.3  10:15      0.00 
26     26.4  06:19   29.2  14:04   81%  14:30   88%  07:21   12.1  13:52      2.79 
27     25.3  06:06   29.8  14:55   81%  13:31   89%  07:02   12.6  11:38      0.25 
28     26.7  23:35   29.7  13:48   78%  13:10   88%  00:29   14.0  13:45      0.25 
29     25.6  06:02   29.9  14:45   70%  14:12   88%  06:40   10.1  11:27      0.00 
30     26.1  03:04   29.6  14:59   78%  13:22   88%  07:12   12.5  13:14      0.00 
31     26.3  06:56   30.5  14:45   77%  14:57   88%  04:14   12.2  14:31      0.00 
----------------------------------------------------------------------------------
                                                                             14.22