NOAA-Style Climate Reports


Report for 2025 November
Monthly Climatological Summary for November 2025

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     27.8  06:10   31.6  13:13   79%  10:51   89%  18:32   10.4  12:02      6.60 
 2     27.1  05:52   30.6  14:18   79%  13:07   89%  00:00    8.5  12:10      3.81 
 3     27.6  06:02   31.5  14:51   77%  15:09   90%  06:31   10.4  12:51      0.00 
 4     26.4  23:46   29.1  11:50   85%  00:00   92%  13:39    6.7  12:08      2.54 
 5     25.7  02:52   29.7  14:33   85%  05:22   91%  08:08   10.1  14:29      0.00 
 6     26.9  05:45   30.9  13:33   80%  18:37   91%  00:00   12.1  11:59      0.76 
 7     27.3  05:36   31.5  14:20   77%  12:29   90%  06:48   14.3  13:02      0.25 
 8     27.4  05:50   30.8  14:21   75%  14:22   89%  07:10   11.3  21:00      0.00 
 9     27.4  04:02   28.5  12:30   71%  02:36   90%  16:39   38.1  21:05      6.60 
10     26.5  19:06   27.9  00:00   82%  22:30   93%  19:31   26.6  11:45     54.61 
11     25.9  03:39   28.5  14:10   77%  13:57   91%  03:48   17.5  01:12     10.67 
12     25.9  04:36   29.3  14:30   78%  14:42   93%  06:17   10.1  12:57     26.67 
13     25.4  06:10   29.5  14:21   73%  13:40   89%  05:23   13.4  17:01      0.00 
14     25.3  05:29   29.6  14:19   78%  13:51   89%  21:46    9.6  10:11      0.00 
15     26.3  05:48   30.2  14:30   79%  14:58   90%  00:42    8.8  11:03      0.00 
16     26.3  05:44   30.6  15:03   79%  15:04   89%  02:34   10.6  12:47      0.00 
17     26.4  05:32   30.8  13:49   77%  15:21   87%  06:06   11.8  14:03      0.00 
18     26.7  06:02   30.9  14:23   75%  16:04   87%  06:53   10.9  12:24      0.00 
19     27.3  05:37   31.0  14:45   77%  12:48   88%  06:35   10.0  14:26      0.00 
20     26.7  05:41   30.6  14:33   72%  14:03   87%  01:20   10.1  19:45      0.00 
21     26.6  06:17   30.9  14:28   75%  15:01   88%  06:59   10.4  10:48      0.00 
22     27.0  06:24   30.5  14:07   76%  15:05   87%  05:24    9.2  11:55      0.00 
23     27.3  05:27   30.7  12:28   76%  16:06   88%  05:11    8.7  11:38      0.00 
24     26.7  06:12   30.7  14:43   74%  17:04   87%  23:36   11.1  12:43      0.00 
25     27.4  05:30   29.2  14:30   82%  10:17   89%  22:52    7.3  23:43      0.25 
26     26.7  06:12   29.9  12:44   79%  12:25   90%  07:10    8.8  13:52      0.00 
27     27.3  04:12   29.9  13:47   81%  13:54   91%  06:25   11.6  10:36      0.00 
28     27.2  06:22   29.5  13:55   81%  15:21   90%  06:51    9.1  10:52      0.00 
29     26.5  05:02   29.4  11:55   79%  12:13   91%  02:26   12.0  06:12     69.34 
30     26.2  06:13   30.4  14:59   77%  14:12   90%  00:00    8.9  15:55      0.00 
----------------------------------------------------------------------------------
                                                                            182.10