NOAA-Style Climate Reports


Report for 2024 November
Monthly Climatological Summary for November 2024

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     26.3  04:26   30.4  13:40   81%  15:20   89%  00:00   10.0  09:36      0.00 
 2     27.0  05:45   30.9  14:54   79%  14:22   89%  06:52   10.7  12:22      0.00 
 3     26.7  06:18   30.8  14:41   74%  14:27   88%  06:28    9.3  13:21      0.00 
 4     26.6  06:15   30.4  14:15   79%  14:33   88%  06:50   11.1  05:02      0.00 
 5     26.8  05:26   30.7  14:31   75%  13:29   87%  00:00   11.0  10:44      0.25 
 6     26.2  04:52   30.8  14:34   78%  12:13   87%  06:45   23.9  16:25      0.00 
 7     27.3  04:40   29.1  11:36   78%  11:14   88%  23:57   23.4  12:59      3.05 
 8     27.0  07:20   29.2  11:09   76%  11:20   90%  21:55   15.6  11:22      7.87 
 9     26.8  04:24   30.4  14:07   80%  14:36   89%  00:00   11.1  11:35      0.00 
10     27.1  05:43   30.6  14:16   76%  12:22   88%  04:50   12.9  15:49      0.00 
11     26.7  19:09   27.9  00:00   85%  02:37   90%  09:29    8.2  17:36     40.39 
12     27.7  00:00   31.7  12:36   69%  12:39   89%  21:28   15.6  12:56      1.27 
13     26.6  05:46   30.5  14:38   79%  12:34   89%  06:38    8.1  14:36      0.25 
14     27.2  23:41   29.7  14:19   80%  11:13   89%  17:02    8.0  06:56     37.59 
15     26.9  04:48   30.9  13:45   79%  14:10   90%  03:44    9.1  12:09      6.60 
16     26.5  06:12   28.8  13:52   80%  16:19   89%  00:00   11.9  11:56      0.00 
17     26.5  23:55   28.7  14:22   80%  11:22   88%  00:03   23.2  17:35     28.19 
18     25.8  01:01   29.8  12:25   79%  07:06   88%  21:49   19.9  00:31     20.83 
19     25.8  05:11   30.0  14:20   81%  12:20   90%  06:48   11.0  13:28      0.00 
20     26.0  06:00   30.2  14:25   81%  14:53   89%  06:38    9.4  13:07      0.00 
21     25.7  06:14   30.3  14:30   79%  14:32   88%  01:56   11.4  12:48      0.25 
22     25.9  06:22   30.1  14:17   79%  13:17   87%  01:09    9.6  15:27      0.00 
23     26.2  06:17   30.3  13:19   77%  16:22   89%  06:59    8.3  11:54      0.00 
24     26.1  05:58   30.3  13:42   74%  15:22   87%  00:33    9.4  12:58      0.00 
25     25.9  05:43   30.2  13:38   79%  14:51   88%  07:13    8.9  11:51      0.00 
26     26.8  06:15   30.7  14:27   77%  14:31   88%  05:15   11.6  14:42      0.00 
27     26.8  05:50   30.4  14:18   76%  14:23   89%  07:06   15.4  16:55      0.00 
28     26.6  06:25   30.3  13:27   76%  13:58   87%  06:29   12.0  14:59      0.00 
29     26.5  05:39   29.8  13:39   77%  14:18   87%  00:08    8.0  13:08      0.00 
30     26.6  06:22   30.1  14:06   75%  15:56   88%  07:18   10.3  12:40      0.00 
----------------------------------------------------------------------------------
                                                                            146.54