NOAA-Style Climate Reports


Report for 2025 October
Monthly Climatological Summary for October 2025

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     27.6  05:30   31.5  14:41   75%  13:20   88%  05:18    8.5  19:43      0.00 
 2     27.9  05:11   31.9  14:54   76%  14:36   90%  06:40   10.3  13:47      1.78 
 3     25.5  20:14   28.8  00:01   78%  23:44   90%  13:10   24.3  20:07     96.52 
 4     26.3  04:07   30.7  14:34   70%  04:43   87%  23:14   18.0  00:24      0.00 
 5     26.1  05:48   30.5  13:59   75%  12:25   91%  07:10    8.8  12:25      0.00 
 6     26.8  06:09   30.9  14:39   75%  12:25   88%  05:19   10.3  12:16      0.00 
 7     26.2  05:57   30.9  14:42   76%  14:07   88%  00:37    9.3  13:03      0.00 
 8     26.9  06:09   31.3  14:27   74%  14:19   88%  06:30    8.9  13:52      0.00 
 9     27.4  06:04   31.3  13:36   76%  12:35   89%  06:32    9.6  12:50      1.27 
10     26.8  06:14   29.7  15:35   81%  16:00   88%  06:10    6.4  10:02      0.00 
11     27.1  06:29   30.7  13:53   77%  14:19   90%  19:39    9.7  17:49     18.03 
12     27.0  05:50   31.2  13:15   80%  12:53   92%  06:55    8.8  18:39      8.13 
13     26.7  05:37   31.1  14:12   79%  12:51   90%  06:22    7.1  10:17      0.00 
14     27.0  05:37   31.2  13:04   77%  13:27   88%  03:18    8.7  16:14      0.00 
15     26.9  05:45   31.8  15:02   75%  15:18   88%  05:12   10.6  12:39      0.00 
16     27.1  05:56   30.8  13:36   82%  13:43   88%  00:20    8.7  13:24      0.00 
17     27.8  06:14   31.9  14:09   75%  14:06   89%  06:19    9.0  11:34      0.00 
18     27.3  05:47   31.6  13:21   79%  10:07   88%  21:13    8.5  12:48      0.00 
19     27.6  22:05   29.5  13:41   81%  22:45   92%  09:44    7.6  14:35      5.59 
20     26.9  04:16   30.6  14:30   79%  16:31   89%  06:07    9.7  13:41      0.00 
21     27.0  05:46   31.3  14:33   78%  14:55   89%  06:18    9.4  14:07      0.00 
22     27.6  05:50   31.7  14:49   76%  14:39   88%  06:38    8.8  14:04      0.00 
23     27.8  05:13   31.6  14:47   76%  13:33   88%  06:49    9.0  15:41      0.00 
24     27.3  06:17   31.2  14:29   77%  14:42   88%  06:50    8.8  13:26      0.76 
25     26.8  06:16   31.2  14:28   79%  15:50   90%  06:53   11.2  12:46      0.00 
26     27.3  06:02   31.7  13:24   72%  14:12   88%  02:56   10.0  15:41      0.00 
27     27.2  06:13   31.1  14:37   77%  14:43   88%  22:40    8.4  11:52      0.00 
28     27.9  05:06   30.7  13:24   78%  13:53   89%  06:21   10.5  20:54      0.51 
29     27.1  05:44   31.1  13:51   76%  13:03   88%  02:25    9.7  10:34      0.00 
30     27.9  05:33   31.4  12:00   76%  18:06   88%  06:29   10.1  17:00      0.25 
31     26.8  05:49   31.6  14:43   75%  15:10   88%  06:41   14.5  15:06      0.00 
----------------------------------------------------------------------------------
                                                                            132.84