NOAA-Style Climate Reports


Report for 2024 October
Monthly Climatological Summary for October 2024

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     25.8  05:40   27.9  14:21   85%  08:46   90%  11:39    7.6  00:38     47.50 
 2     26.1  06:21   28.2  15:07   84%  04:38   89%  18:29    4.8  09:56      0.00 
 3     26.4  03:46   30.3  13:14   81%  13:46   89%  00:04   11.4  19:05      0.00 
 4     27.7  06:02   30.8  14:24   79%  14:51   87%  06:03   14.8  13:50      0.00 
 5     27.3  05:59   31.3  14:28   78%  13:35   88%  04:15    8.9  12:46     11.18 
 6     27.0  05:52   31.2  14:18   80%  14:25   88%  05:33    9.8  13:46      0.00 
 7     26.8  05:49   31.3  15:07   74%  14:27   87%  03:29    9.2  12:58      0.00 
 8     27.2  05:45   31.6  13:34   69%  14:15   87%  01:14    7.2  14:57      0.00 
 9     26.9  23:17   31.4  13:43   77%  13:31   87%  20:26   10.1  13:10     53.85 
10     26.1  05:12   30.6  13:57   78%  14:04   88%  05:34    9.4  17:33      0.00 
11     27.0  05:44   31.2  14:44   77%  14:23   88%  06:44    9.4  13:05      0.00 
12     27.1  05:43   31.2  14:59   77%  16:21   87%  06:24    9.2  13:40     42.42 
13     26.3  05:52   30.9  14:51   77%  14:17   88%  06:13   11.7  12:28      0.00 
14     26.6  05:35   31.5  14:27   71%  18:19   87%  00:27    9.4  14:36      0.00 
15     26.4  05:50   31.4  14:32   72%  16:28   86%  06:22   22.7  21:04      1.02 
16     26.9  06:11   31.5  14:40   74%  14:08   87%  05:45    9.4  14:34      0.00 
17     27.1  05:41   31.5  14:27   75%  13:59   87%  06:58   12.3  13:36      0.00 
18     27.2  06:03   31.6  13:38   72%  13:45   86%  00:46    8.9  12:49      0.00 
19     27.7  05:29   32.0  14:33   76%  13:58   86%  00:28    8.9  10:58      0.00 
20     28.2  06:09   31.8  14:05   74%  15:30   87%  04:04    7.7  11:55      0.00 
21     27.6  05:10   31.8  14:01   73%  14:04   87%  06:30   10.4  14:17      0.00 
22     27.6  05:37   30.6  15:10   70%  21:24   86%  04:15   19.8  16:40      0.00 
23     26.8  07:21   29.4  00:00   76%  00:00   87%  20:28   34.2  19:20     15.75 
24     27.0  21:58   28.6  01:37   86%  00:00   90%  18:43   34.0  07:17     35.05 
25     26.1  06:33   28.2  15:48   76%  18:57   89%  01:14   21.0  02:10     60.71 
26     25.5  05:43   29.9  13:05   65%  11:29   87%  20:58    7.3  11:42      0.00 
27     26.9  05:52   30.9  14:46   77%  11:39   88%  00:06    7.9  14:57      0.00 
28     26.5  06:07   30.1  13:07   80%  15:19   87%  00:00   11.0  19:53     12.45 
29     26.6  05:25   29.1  14:15   82%  14:47   88%  01:52   23.6  18:19     19.05 
30     27.6  06:33   28.8  10:59   83%  12:05   88%  00:01   18.0  08:49     23.62 
31     26.8  21:18   28.3  14:15   85%  01:06   90%  04:46    8.0  03:02     25.40 
----------------------------------------------------------------------------------
                                                                            348.00