NOAA-Style Climate Reports


Report for 2025 September
Monthly Climatological Summary for September 2025

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     27.2  03:52   30.8  14:47   82%  12:01   92%  07:08   12.1  12:29     37.08 
 2     26.9  23:27   30.0  14:45   82%  15:00   92%  07:32    8.6  19:42     34.29 
 3     26.6  03:53   31.6  14:36   74%  14:04   92%  06:47   13.2  15:16     27.69 
 4     26.9  23:41   30.5  12:42   79%  13:17   92%  06:17   10.6  20:08     83.31 
 5     26.1  21:40   28.0  13:55   83%  14:49   92%  19:31   11.7  13:39     57.15 
 6     26.1  06:28   29.1  12:48   76%  13:34   91%  00:01   10.6  11:26      0.25 
 7     26.2  03:59   31.4  15:20   75%  15:48   88%  04:07    9.2  12:21      0.00 
 8     26.5  23:56   30.9  13:15   76%  14:42   91%  05:56   10.3  14:41      5.33 
 9     25.9  02:03   31.9  15:28   75%  15:38   89%  01:56   12.4  13:31      0.25 
10     26.7  05:40   31.7  15:07   72%  14:01   88%  04:35    7.9  11:35      0.00 
11     27.2  05:42   30.6  13:14   77%  11:34   89%  02:46    8.3  12:00      5.59 
12     26.3  05:51   31.5  15:21   76%  13:39   90%  06:42   14.1  12:48      0.00 
13     27.5  23:39   32.4  15:21   75%  11:07   89%  22:03   16.3  17:09     37.08 
14     27.2  04:00   30.5  12:38   80%  12:36   90%  03:31    7.6  11:34      0.25 
15     27.6  05:58   31.4  12:09   77%  12:19   90%  00:00    6.9  10:50      8.38 
16     27.2  04:25   29.9  12:21   82%  12:22   91%  06:56    5.4  09:38     17.53 
17     26.4  20:23   27.7  00:00   88%  06:18   92%  02:03    7.9  07:46     36.07 
18     26.4  00:01   29.9  12:44   81%  11:23   92%  19:54   10.9  11:44     11.68 
19     26.3  05:19   30.9  13:24   78%  13:41   93%  06:50    6.6  21:22     17.27 
20     26.1  05:51   30.9  15:16   77%  15:30   92%  07:11    7.9  10:53      4.57 
21     26.1  04:15   30.3  13:53   79%  13:30   90%  07:00   10.6  15:22     56.64 
22     26.4  11:49   28.3  20:12   89%  08:36   94%  13:59   17.2  17:53    116.08 
23     25.7  23:36   27.8  00:54   83%  07:42   91%  00:00   11.1  19:45     36.07 
24     25.4  03:26   30.4  13:06   76%  13:14   91%  23:14   11.6  17:41      1.02 
25     26.2  04:20   30.2  14:03   78%  13:57   92%  05:15    9.4  17:06      2.79 
26     27.2  01:36   30.4  11:51   83%  12:12   92%  06:41    7.6  22:22      0.00 
27     27.4  05:10   31.5  14:19   77%  11:40   90%  00:00    8.5  12:47      0.00 
28     27.9  06:17   31.9  14:01   70%  13:57   88%  00:06    9.1  14:17      0.00 
29     27.4  05:50   31.7  14:54   76%  14:32   87%  06:43   10.2  12:59      0.00 
30     27.4  05:46   31.8  14:38   73%  13:16   88%  06:29    8.8  13:23      0.00 
----------------------------------------------------------------------------------
                                                                            596.37