NOAA-Style Climate Reports


Report for 2024 September
Monthly Climatological Summary for September 2024

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     27.4  03:27   32.2  15:29   75%  11:34   86%  07:03    9.2  14:58      1.52 
 2     26.4  23:34   29.4  11:23   79%  12:50   88%  13:36   15.8  23:05    249.17 
 3     26.4  00:31   28.2  12:00   81%  09:52   89%  21:56   24.7  01:01     79.50 
 4     26.3  04:47   28.8  13:26   79%  13:45   89%  04:49   12.1  13:13     65.53 
 5     26.4  01:54   27.1  17:17   84%  00:13   89%  07:07   14.8  18:58     62.48 
 6     26.0  21:17   27.2  13:06   84%  12:23   89%  00:09   12.0  04:15     48.01 
 7     25.8  04:13   28.7  11:59   80%  12:01   90%  06:31    8.2  06:22      0.00 
 8     26.4  04:43   28.9  12:51   80%  13:11   90%  06:48    8.2  21:07     17.27 
 9     25.4  05:39   29.4  15:29   78%  16:16   89%  00:00    9.2  13:18     28.96 
10     25.6  04:26   31.2  15:21   76%  14:06   89%  06:42    7.6  21:49      1.02 
11     26.8  05:26   31.9  15:22   76%  13:06   88%  01:30    8.5  15:31     40.89 
12     26.9  05:30   31.6  15:16   78%  15:08   88%  06:39   10.2  13:21      0.25 
13     26.9  23:52   30.8  13:00   80%  13:05   86%  04:55    7.3  11:07      7.37 
14     26.3  05:04   31.8  15:23   74%  14:48   87%  02:49    9.8  15:40      0.25 
15     27.3  05:12   31.8  15:31   76%  15:51   86%  05:26   12.3  16:16      0.00 
16     26.7  23:53   30.3  12:20   73%  16:59   87%  06:45   13.7  14:47     11.18 
17     26.1  23:56   28.1  14:51   83%  00:00   88%  06:44    8.0  17:08     11.94 
18     25.5  05:40   31.1  15:11   77%  16:27   89%  07:07   54.9  06:33      0.00 
19     27.1  05:49   30.8  13:39   76%  13:57   88%  07:14   17.4  14:23     43.43 
20     26.6  22:22   29.4  11:50   82%  02:09   88%  07:33   11.9  11:58     16.76 
21     26.3  05:15   28.5  14:59   80%  22:53   89%  07:10    9.1  06:51     21.08 
22     25.9  05:06   29.7  15:18   79%  14:37   87%  01:14    7.9  19:36      0.51 
23     26.5  04:30   30.6  14:53   78%  15:06   88%  03:43   10.6  15:37      0.00 
24     26.8  05:32   31.4  15:12   77%  15:25   86%  03:52   12.8  15:55      0.00 
25     27.6  05:37   32.2  15:10   77%  13:19   86%  00:53   14.3  06:11      0.00 
26     27.6  05:26   32.1  14:51   76%  13:23   86%  06:15   11.6  17:35      0.25 
27     27.8  05:55   31.0  15:17   80%  14:16   87%  07:06   13.5  18:41      0.00 
28     28.1  06:14   30.4  14:59   82%  00:00   87%  08:02   15.4  20:01      6.60 
29     26.4  22:45   28.4  15:14   82%  09:11   90%  13:53   14.8  09:09     78.99 
30     26.1  16:23   26.8  06:03   85%  16:03   90%  11:21   12.0  09:23     40.39 
----------------------------------------------------------------------------------
                                                                            833.35