NOAA-Style Climate Reports


Report for 2024 August
Monthly Climatological Summary for August 2024

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     27.5  05:55   33.0  15:43   69%  15:39   88%  02:16   12.3  14:11     15.24 
 2     28.0  05:51   33.6  15:47   69%  15:43   86%  06:18   11.7  14:25      3.81 
 3     27.5  05:19   33.5  15:45   69%  15:48   86%  07:23   11.6  12:51      8.89 
 4     27.0  05:13   33.0  15:43   73%  15:41   85%  08:05   12.3  14:11      0.51 
 5     27.7  06:03   32.0  15:33   74%  13:48   85%  23:01   12.9  16:01     12.70 
 6     27.3  05:38   31.6  13:26   73%  13:36   86%  01:08    8.9  11:47      1.27 
 7     26.8  05:26   32.0  13:20   69%  12:41   84%  06:08    8.6  09:43      0.00 
 8     28.2  05:37   33.7  15:42   69%  15:45   87%  06:54    9.0  11:31      3.56 
 9     28.1  05:39   34.0  15:43   70%  15:32   84%  02:54    8.0  16:15      2.03 
10     27.8  23:45   32.1  15:44   72%  15:45   86%  10:16   11.9  21:01     48.01 
11     27.3  03:03   33.3  15:40   71%  15:35   86%  03:03    9.4  14:49     10.16 
12     27.3  07:26   30.9  16:07   74%  16:15   87%  08:50   12.7  22:46     55.12 
13     26.5  04:34   31.3  15:38   75%  15:35   87%  06:25   11.3  11:58     16.00 
14     27.4  05:17   32.5  15:41   74%  14:08   87%  06:52   12.0  13:08      3.30 
15     27.8  06:00   32.9  15:41   71%  15:55   88%  07:16    8.7  14:57      3.05 
16     28.1  04:59   33.5  15:36   71%  15:31   86%  05:57   10.0  15:01      0.00 
17     28.0  06:09   30.4  15:21   73%  16:35   82%  04:04    9.0  15:11      0.00 
18     28.6  05:34   32.9  15:34   71%  15:43   86%  13:21    8.0  12:03      0.00 
19     28.3  06:16   32.5  15:44   72%  15:46   83%  03:10    9.8  14:11      0.00 
20     27.4  23:33   32.5  14:15   71%  13:26   84%  21:36   13.1  15:34      6.60 
21     26.5  05:36   33.1  15:37   72%  14:06   85%  07:01    9.7  11:35      0.00 
22     27.6  05:54   33.8  15:34   71%  15:36   83%  23:56   14.3  15:31      0.00 
23     29.2  04:51   33.2  14:31   73%  11:29   84%  05:33    7.5  17:53      0.00 
24     28.3  05:25   33.5  15:28   71%  15:33   82%  00:50   10.9  11:43      1.27 
25     27.8  05:43   33.1  15:29   69%  17:45   84%  06:34   13.2  15:23      0.25 
26     27.6  05:37   33.0  15:29   70%  15:28   83%  06:07   10.6  18:20      5.08 
27     27.3  04:51   32.0  15:31   71%  15:34   85%  06:45    8.8  23:08     46.48 
28     27.1  05:26   32.0  15:34   72%  15:38   86%  05:49    9.4  11:01     18.54 
29     27.2  05:21   32.1  14:26   74%  14:25   85%  00:05    9.8  20:39     24.89 
30     27.6  05:42   33.0  15:35   74%  15:31   87%  06:30   10.1  13:03      2.29 
31     27.9  23:27   31.5  11:35   77%  18:23   88%  06:42   13.2  16:28     14.99 
----------------------------------------------------------------------------------
                                                                            304.04