NOAA-Style Climate Reports


Report for 2024 July
Monthly Climatological Summary for July 2024

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     27.4  04:30   32.8  15:01   70%  14:03   85%  06:40    0.0  00:00      0.51 
 2     27.0  22:50   32.5  12:51   69%  13:04   85%  20:55    0.0  00:00      6.10 
 3     26.6  02:15   32.8  15:51   71%  12:16   89%  06:21    0.0  00:00      0.00 
 4     27.5  23:11   32.9  15:40   72%  17:29   86%  06:59    0.0  00:00     18.80 
 5     26.6  05:22   30.4  13:27   74%  13:38   87%  23:37    0.0  00:00      0.25 
 6     27.4  23:41   31.6  14:13   78%  14:14   89%  06:50    0.0  00:00      8.13 
 7     26.8  05:30   31.2  12:28   76%  13:05   88%  02:15    0.0  00:00      0.25 
 8     27.2  04:49   33.4  15:47   64%  15:44   85%  05:08    0.0  00:00      0.00 
 9     28.1  05:07   32.0  14:17   73%  13:56   86%  06:09    0.0  00:00      2.03 
10     27.0  05:19   34.4  15:46   63%  15:44   86%  06:17    0.0  00:00      0.00 
11     28.4  05:09   33.1  15:37   70%  15:38   86%  21:29    0.0  00:00      2.54 
12     27.6  05:01   32.8  15:02   72%  14:12   86%  00:15    0.0  00:00      4.57 
13     27.8  05:48   31.9  13:02   73%  12:37   88%  21:23    0.0  00:00      1.77 
14     27.6  05:10   34.2  15:47   67%  15:56   89%  05:30    0.0  00:00      0.00 
15     28.2  23:46   32.5  15:24   72%  15:29   87%  06:06    0.0  00:00      0.00 
16     27.6  04:30   32.5  15:45   74%  15:41   89%  06:10    0.0  00:00      0.00 
17     28.4  06:08   31.6  12:29   75%  12:32   88%  19:59    0.0  00:00      4.06 
18     28.0  05:21   33.7  15:48   71%  15:50   88%  00:08    0.0  00:00      0.00 
19     28.5  05:28   34.4  15:46   64%  16:22   86%  03:44    0.0  00:00      0.00 
20     28.9  04:59   33.3  13:50   69%  14:00   81%  04:58    0.0  00:00      0.00 
21     28.8  05:38   32.5  13:19   66%  11:21   88%  23:25    0.0  00:00     50.29 
22     27.2  20:54   30.1  12:30   79%  12:31   89%  08:52    0.0  00:00     52.07 
23     26.6  23:41   27.9  18:19   87%  19:03   92%  09:18    0.0  00:00    182.37 
24     26.5  17:27   27.8  11:03   85%  13:01   93%  00:19    9.8  20:50    105.41 
25     26.3  08:20   27.6  14:09   87%  20:23   94%  04:03   13.0  17:56    161.29 
26     26.7  04:39   29.2  14:26   81%  14:20   91%  05:40   14.2  15:41     64.01 
27     26.9  00:50   30.8  14:03   77%  15:26   88%  23:34   10.0  13:38     12.19 
28     26.2  23:53   29.9  11:30   81%  11:30   89%  04:35   10.1  17:42     94.23 
29     26.1  03:08   30.4  14:43   71%  13:57   89%  03:53    6.9  13:06      7.37 
30     26.9  05:18   31.2  13:52   70%  11:13   87%  00:41   11.1  12:18      0.00 
31     26.5  05:20   32.6  15:41   72%  11:51   85%  01:24    8.6  15:49      1.02 
----------------------------------------------------------------------------------
                                                                            779.26