NOAA-Style Climate Reports


Report for 2026 June
Monthly Climatological Summary for June 2026

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     29.1  05:24   33.5  15:18   67%  15:35   83%  23:15   11.1  11:32      0.76 
 2     28.5  05:00   34.3  14:35   65%  14:33   84%  18:57   15.9  14:57      3.56 
 3     28.8  23:27   33.0  13:08   63%  09:47   83%  19:19   19.8  13:32      4.06 
 4     27.7  05:38   29.6  08:10   77%  08:09   86%  00:35   14.6  07:46     15.24 
 5     26.4  05:03   31.3  14:22   70%  13:57   87%  04:50   13.8  03:16     46.99 
 6     27.5  04:45   32.5  15:55   66%  14:28   89%  05:55    8.5  14:26      2.54 
 7     27.8  05:21   32.8  12:56   65%  11:43   88%  22:41   10.8  15:25     38.61 
 8     27.7  05:45   30.8  10:28   72%  10:35   89%  01:16   13.4  11:30     20.32 
 9     27.0  05:08   33.3  15:30   64%  14:14   86%  03:42   10.1  12:37      0.00 
10     28.6  05:30   32.4  06:04   74%  13:13   83%  15:13    9.3  06:05      1.52 
11     28.3  03:59   32.6  15:44   70%  11:33   84%  23:01    9.8  15:07      0.00 
12     28.6  05:21   32.4  13:43   73%  19:00   85%  07:57    9.1  13:27      0.00 
13     28.3  05:36   32.2  12:46   76%  11:54   84%  02:40   10.4  13:40      0.00 
14     28.7  05:50   34.2  16:00   66%  11:05   85%  01:22    8.2  19:36      0.25 
15     28.7  05:08   33.0  12:32   68%  14:41   83%  02:25    9.3  14:34      0.00 
16     27.9  05:56   33.9  16:00   66%  12:50   84%  06:26   12.6  18:35      0.00 
17     28.6  04:52   34.1  15:44   68%  12:52   83%  04:29   11.0  19:13      0.51 
18     28.3  05:50   33.9  15:44   67%  16:07   83%  05:18   12.1  16:54      0.00 
19     28.0  04:25   33.7  16:06   67%  11:23   80%  06:09   11.6  13:56      0.00 
20     28.9  05:08   33.2  13:50   72%  12:35   81%  18:25   12.0  13:11      0.51 
21     28.6  05:34   34.2  15:53   69%  16:23   83%  04:33   18.5  19:33      0.00 
22     29.5  05:34   34.3  16:04   63%  15:51   83%  08:57   17.6  11:14      0.00 
23     29.9  04:17   32.3  16:02   71%  13:44   78%  04:11    7.9  15:40      0.00 
24     28.4  07:52   30.0  15:59   77%  00:00   88%  08:56   12.3  08:26     10.41 
----------------------------------------------------------------------------------
                                                                            145.28