NOAA-Style Climate Reports


Report for 2024 June
Monthly Climatological Summary for June 2024

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm)

       Low             High          Low               High
Day    Temp  Time      Temp  Time    Humidity  Time    Humidity  Time         Rain
----------------------------------------------------------------------------------
16     28.7  23:46     33.7  15:47        72%  14:47        86%  23:25       21.34 
17     28.2  04:17     32.9  13:29        68%  14:12        88%  05:07        0.76 
18     27.9  04:42     32.5  13:32        71%  13:44        87%  05:36        3.05 
19     27.4  05:38     34.2  15:45        67%  15:41        87%  06:06        4.83 
20     27.7  05:28     33.1  14:07        71%  13:02        87%  05:55        8.89 
21     27.8  05:29     32.4  14:24        71%  14:06        88%  01:55        3.30 
22     28.1  04:34     33.7  15:44        68%  15:30        88%  02:09        0.25 
23     27.9  19:50     33.0  14:06        69%  12:56        87%  07:31       77.47 
24     26.9  05:08     32.0  12:52        73%  13:18        88%  06:27        9.14 
25     27.2  05:24     32.7  15:40        72%  14:17        88%  06:24        0.00 
26     28.4  05:37     31.9  11:35        75%  09:56        86%  03:34        0.00 
27     28.7  05:00     33.0  15:43        71%  13:40        85%  22:22        0.00 
28     28.8  23:48     33.3  14:19        69%  12:42        86%  02:38        2.54 
29     27.9  05:17     32.8  14:26        70%  14:38        87%  06:22        0.76 
30     27.4  04:58     33.1  15:40        73%  15:43        84%  06:15        0.76 
----------------------------------------------------------------------------------
                                                                            133.09