NOAA-Style Climate Reports


Report for 2026 May
Monthly Climatological Summary for May 2026

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     29.5  05:46   34.0  15:38   63%  12:11   78%  23:24   14.4  13:41      0.00 
 2     29.2  05:36   34.2  15:29   57%  13:43   81%  02:37   18.6  15:29      0.00 
 3     29.4  05:36   34.0  15:42   63%  15:49   80%  04:41   14.4  18:16      0.00 
 4     29.9  05:53   34.4  15:30   65%  15:34   79%  06:00   18.1  15:34      0.00 
 5     29.6  23:12   33.8  15:36   61%  12:08   83%  23:17   12.8  14:49     31.75 
 6     28.9  06:20   33.5  15:21   71%  15:08   86%  02:21   16.0  16:16      0.25 
 7     28.9  05:29   34.0  15:30   59%  13:06   83%  04:46   13.8  15:51      0.00 
 8     29.3  05:59   34.6  15:39   64%  11:31   83%  01:46   16.5  17:29      0.00 
 9     30.2  05:51   34.6  15:29   57%  13:37   81%  04:56   13.8  17:57      0.00 
10     29.6  05:40   34.6  15:36   63%  12:16   78%  04:37   17.3  17:52      0.00 
11     30.0  06:05   34.6  15:37   65%  10:55   80%  01:17   14.4  21:49      0.00 
12     29.6  05:28   33.7  15:30   70%  15:36   80%  04:54   20.4  11:30      0.00 
13     28.4  05:35   34.2  15:58   67%  15:43   81%  04:41   13.4  16:14      0.00 
14     28.5  05:34   33.8  15:41   65%  15:52   80%  04:56   15.0  13:37      0.00 
15     28.4  05:26   33.8  15:38   66%  15:53   79%  05:10   15.8  13:19      0.00 
16     29.6  05:44   33.7  15:31   69%  15:52   78%  04:30   14.2  11:52      0.00 
17     29.2  05:40   34.5  15:41   66%  16:00   80%  06:00   15.8  11:08      0.00 
18     29.0  05:03   34.5  15:49   65%  15:29   78%  05:03   15.0  10:03      0.00 
19     29.1  05:09   34.4  15:41   62%  16:27   79%  04:13   13.9  14:28      0.00 
20     29.0  05:47   34.0  15:26   62%  12:24   79%  06:22   15.9  14:51      0.00 
21     29.8  05:52   35.2  15:42   59%  15:44   76%  05:13   17.5  18:33      0.00 
22     30.2  06:00   35.0  15:50   67%  20:46   77%  03:51   13.3  17:34      0.00 
23     30.3  05:17   34.1  14:04   65%  19:32   78%  04:54   15.8  13:45      0.00 
24     29.3  05:35   34.5  15:39   66%  14:01   79%  06:11   12.3  18:19      0.00 
25     29.6  05:56   34.9  15:44   69%  13:55   78%  05:47   12.0  14:37      0.00 
26     29.5  05:36   34.1  15:06   63%  15:23   76%  05:41   14.6  15:13      0.00 
27     29.3  05:28   33.9  14:38   69%  13:12   80%  17:42   11.3  13:41      1.27 
28     29.4  05:03   35.2  15:47   62%  18:00   81%  01:58   14.4  15:05      0.00 
29     29.7  05:23   35.2  15:37   67%  15:35   78%  02:39   16.6  14:16      0.00 
30     29.1  23:28   34.7  15:49   63%  18:23   83%  23:30   13.1  00:06      8.13 
31     28.8  05:40   34.3  15:41   68%  15:50   86%  06:03   10.4  13:45      0.00 
----------------------------------------------------------------------------------
                                                                             41.40