NOAA-Style Climate Reports


Report for 2025 May
Monthly Climatological Summary for May 2025

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     29.4  05:42   35.1  15:34   63%  15:29   75%  05:09   15.2  12:23      0.00 
 2     28.7  05:42   34.7  15:38   65%  19:41   77%  05:10   17.1  13:23      0.00 
 3     29.0  05:42   34.4  15:33   64%  08:51   77%  06:11   14.5  14:34      0.00 
 4     29.4  22:53   32.8  14:57   67%  17:38   81%  22:00   14.1  11:41      0.51 
 5     28.4  05:49   33.9  15:32   67%  15:31   85%  23:55   13.0  12:12      3.05 
 6     28.4  05:51   33.5  15:29   65%  15:17   85%  00:00   16.2  17:21      0.00 
 7     27.9  04:50   33.5  15:07   61%  16:45   80%  06:45   16.6  16:52      0.51 
 8     28.1  04:44   32.8  13:03   68%  12:10   87%  23:17   13.0  14:18     12.70 
 9     27.7  23:16   31.0  11:47   76%  11:49   88%  03:37   10.6  10:38      0.76 
10     26.9  04:53   32.8  15:02   65%  14:19   85%  00:00   14.5  15:08      0.00 
11     28.7  03:34   34.7  15:36   64%  12:30   85%  23:59   13.1  20:49      7.11 
12     28.0  05:18   34.7  15:35   65%  13:21   85%  00:00   23.9  22:40      1.52 
13     27.5  23:10   31.6  13:03   74%  10:20   84%  01:19   18.9  16:15      1.52 
14     26.5  05:33   34.0  15:36   69%  15:39   86%  06:56   17.0  13:11      0.00 
15     27.5  05:41   34.7  15:37   64%  15:58   81%  05:37   14.7  16:05      0.00 
16     28.0  05:08   34.9  15:32   58%  15:32   79%  05:39   14.5  16:53      0.00 
17     28.8  05:56   31.5  15:21   67%  21:18   83%  10:19   14.1  17:09      0.00 
18     29.2  04:59   34.4  16:14   61%  16:20   77%  04:42   13.4  17:35      0.00 
19     29.2  05:43   35.2  15:37   57%  15:39   77%  04:59   12.9  18:26      0.00 
20     29.6  05:34   35.7  15:39   57%  15:35   77%  05:57   16.7  19:16      0.00 
21     29.7  05:38   34.9  14:56   61%  12:43   82%  23:11   17.4  18:30      3.05 
22     28.6  05:08   34.9  15:37   60%  15:44   83%  00:01   12.8  15:26      0.00 
23     29.2  05:17   35.8  15:38   56%  13:34   79%  06:08   16.5  14:41      0.00 
24     29.7  05:52   35.9  15:38   56%  15:33   76%  02:51   15.2  18:15      0.00 
25     29.1  05:19   35.5  15:37   60%  16:20   77%  04:57   12.8  14:17      0.00 
26     29.2  05:40   33.6  15:49   63%  15:11   76%  05:00   10.1  12:43      0.00 
27     29.7  05:46   35.0  15:39   60%  15:43   76%  06:08   13.3  13:44      0.00 
28     28.3  23:50   34.8  14:53   60%  14:37   85%  22:27   12.3  17:36     49.53 
29     27.8  04:58   33.8  15:38   67%  14:48   87%  05:35    7.2  08:04      1.78 
30     26.7  23:58   29.9  00:00   76%  00:32   88%  11:17    8.1  20:43     32.77 
31     26.5  05:01   30.5  14:46   76%  14:43   88%  10:52   10.0  16:21      4.06 
----------------------------------------------------------------------------------
                                                                            118.87