NOAA-Style Climate Reports


Report for 2026 April
Monthly Climatological Summary for April 2026

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     28.0  06:19   31.4  15:27   63%  16:35   86%  00:43   16.0  20:13      1.02 
 2     26.9  05:55   31.6  15:32   69%  13:00   80%  04:13   14.8  13:37      0.00 
 3     26.8  06:13   31.9  15:25   56%  13:40   81%  00:16   14.0  14:43      0.00 
 4     25.6  06:05   32.2  15:31   54%  13:02   78%  05:34   13.8  11:52      0.00 
 5     26.3  06:23   31.9  15:49   64%  10:43   77%  03:30   16.2  12:15      0.00 
 6     25.8  05:40   32.6  15:38   59%  14:43   77%  06:40   12.6  14:58      0.00 
 7     25.9  05:47   32.4  15:35   64%  13:03   77%  02:30   13.3  14:22      0.00 
 8     26.8  06:24   31.9  15:32   63%  11:15   77%  23:59   18.9  16:49      0.00 
 9     27.7  05:29   30.4  15:20   56%  14:04   81%  05:20   12.4  13:27      0.00 
10     28.0  05:47   30.2  15:34   71%  05:25   79%  14:39   12.6  15:31      0.00 
11     28.0  05:40   30.0  15:36   72%  06:39   79%  08:03   15.4  17:24      0.00 
12     27.7  05:24   30.3  15:39   65%  11:26   78%  06:35   15.1  09:33      0.00 
13     27.7  06:03   30.5  15:34   58%  14:42   76%  21:12   20.7  21:28      0.00 
14     28.3  04:39   30.3  15:19   70%  11:33   79%  21:56   14.7  16:49      0.00 
15     28.6  05:47   30.7  15:31   66%  13:35   80%  06:18   12.5  13:13      0.00 
16     28.8  05:56   30.4  15:20   69%  15:47   79%  06:11   21.1  15:10      0.00 
17     28.4  06:18   30.5  15:24   66%  12:46   76%  17:38   16.1  15:53      0.00 
18     28.1  06:03   30.5  15:31   60%  10:13   73%  21:53   21.3  14:23      0.00 
19     27.8  06:05   30.1  15:35   68%  08:06   72%  00:00   14.2  10:56      0.00 
20     27.2  06:15   29.9  15:33   64%  16:46   87%  14:32   13.4  12:54      0.00 
21     28.0  04:45   31.7  17:48   65%  00:13   82%  17:30   14.0  14:54      0.00 
22     28.6  06:12   33.3  15:33   60%  13:22   74%  03:14   14.0  16:11      0.00 
23     28.5  06:03   32.6  15:29   66%  22:25   74%  08:07   13.5  20:48      0.00 
24     27.9  05:46   33.1  15:32   66%  12:28   77%  06:24   15.4  17:31      0.00 
25     28.4  05:30   33.6  15:35   67%  12:59   79%  04:17   14.3  15:30      0.00 
26     27.6  06:07   33.1  15:35   63%  15:35   81%  04:04   19.4  15:37      0.00 
27     27.2  05:48   33.5  15:43   61%  12:54   81%  05:53   15.8  13:38      0.00 
28     28.1  05:57   34.0  15:37   63%  11:43   77%  06:21   18.6  14:50      0.00 
29     28.4  05:33   33.8  15:34   66%  15:48   77%  06:09   14.1  14:46      0.00 
30     29.7  05:49   34.2  15:36   64%  15:44   77%  05:40   20.9  14:18      0.00 
----------------------------------------------------------------------------------
                                                                              1.02