NOAA-Style Climate Reports


Report for 2025 April
Monthly Climatological Summary for April 2025

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     28.8  05:02   32.9  15:25   69%  15:29   85%  04:10   22.5  13:36      1.02 
 2     28.6  05:49   32.5  15:28   66%  15:32   81%  05:52   19.6  15:54      0.00 
 3     27.8  06:14   32.8  15:27   68%  15:30   86%  02:21   11.7  12:11      1.52 
 4     27.7  05:55   32.9  15:26   66%  15:28   84%  06:24   12.3  14:31      0.00 
 5     27.9  05:48   33.0  15:29   66%  15:28   84%  06:18   13.1  15:52      0.00 
 6     27.2  06:10   32.2  15:24   65%  13:22   80%  06:29   18.0  19:08      0.00 
 7     27.4  05:43   33.0  15:27   68%  15:26   82%  04:21   12.0  15:16      0.00 
 8     28.4  06:06   33.5  15:27   71%  12:38   83%  06:03   14.4  15:52      0.00 
 9     28.7  03:41   33.5  15:29   66%  12:59   83%  04:04   15.0  14:44      0.00 
10     28.5  05:42   32.2  13:19   67%  15:03   83%  06:09   15.3  19:54      0.00 
11     27.7  03:38   33.3  15:28   65%  15:27   79%  03:02   18.0  17:51      0.00 
12     28.1  05:59   34.2  15:28   62%  12:05   82%  05:06   14.3  14:33      0.00 
13     28.4  04:28   34.0  15:27   60%  15:38   80%  02:44   19.9  13:52      0.00 
14     27.7  05:37   33.8  15:31   61%  15:34   80%  06:17   17.2  17:17      0.00 
15     28.5  05:25   33.4  15:26   66%  15:32   75%  00:06   22.7  13:55      0.00 
16     27.8  03:36   33.1  15:29   67%  15:31   81%  05:08   15.2  13:39      0.00 
17     28.5  05:50   33.9  15:29   66%  11:02   81%  04:46   14.8  13:13      0.00 
18     28.1  06:04   33.9  15:28   67%  15:24   82%  06:25   21.3  18:37      0.00 
19     28.0  05:25   33.3  15:33   67%  13:30   81%  05:21   15.2  14:19      0.00 
20     28.9  06:05   34.6  15:34   53%  13:24   80%  06:13   18.7  18:02      0.00 
21     28.8  06:06   34.4  15:33   64%  12:26   82%  06:11   14.6  13:49      0.00 
22     29.2  05:00   34.5  15:30   67%  14:52   82%  05:29   15.1  14:52      0.00 
23     30.0  05:33   34.6  15:31   58%  15:32   81%  03:11   17.6  10:40      0.00 
24     28.7  05:30   34.1  15:31   66%  15:31   78%  04:54   16.5  16:17      0.00 
25     29.2  05:38   34.5  15:28   59%  17:50   76%  06:11   19.6  16:43      0.00 
26     28.5  05:41   34.6  15:34   60%  15:49   74%  05:56   15.6  15:59      0.00 
27     28.4  05:56   34.4  15:31   60%  15:32   73%  05:11   13.5  12:12      0.00 
28     28.5  05:56   34.4  15:32   65%  15:37   77%  05:33   21.5  22:47      0.00 
29     28.8  04:58   34.4  15:35   65%  15:41   81%  05:44   16.6  11:19      0.00 
30     29.0  05:20   34.2  15:32   59%  17:41   80%  06:34   13.0  11:44      0.00 
----------------------------------------------------------------------------------
                                                                              2.54