NOAA-Style Climate Reports


Report for 2026 March
Monthly Climatological Summary for March 2026

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     26.7  06:18   30.8  14:13   65%  13:20   82%  01:49   11.0  19:51      0.00 
 2     27.5  07:12   31.1  15:06   73%  13:49   80%  23:43   13.8  19:53      0.00 
 3     26.4  06:19   30.9  15:03   68%  14:57   84%  06:56   14.0  12:53      0.00 
 4     26.4  06:09   31.2  14:52   71%  12:56   82%  02:50   12.1  14:10      0.00 
 5     26.7  06:28   31.6  14:41   65%  13:21   82%  02:15   10.0  11:45      0.00 
 6     26.3  06:37   30.9  15:09   72%  16:10   83%  06:38   16.0  19:16      0.00 
 7     26.4  06:24   30.6  15:12   69%  14:52   83%  07:08   11.4  11:11      0.00 
 8     26.3  06:07   30.1  15:30   70%  11:41   80%  06:04   11.8  10:27      0.00 
 9     26.4  06:31   30.4  14:48   65%  14:21   83%  06:18   11.2  13:04      0.00 
10     26.5  05:20   30.4  15:15   64%  13:30   79%  07:30   11.0  14:43      0.00 
11     24.6  06:15   29.6  14:40   65%  18:02   78%  06:29   11.2  15:11      0.00 
12     25.1  06:08   29.9  15:35   69%  14:13   79%  05:18   13.1  13:50      0.00 
13     25.3  06:04   30.1  15:29   53%  15:40   80%  06:11   15.5  16:25      0.00 
14     23.4  06:23   28.9  15:40   48%  14:27   68%  00:31   12.5  12:03      0.00 
15     22.4  05:52   28.7  14:51   56%  13:57   71%  04:02   12.7  11:24      0.00 
16     23.5  06:26   28.9  14:20   54%  15:00   74%  06:00   12.2  10:56      0.00 
17     23.1  05:49   28.5  13:07   59%  13:57   74%  05:32   13.0  12:13      0.00 
18     24.5  06:09   30.1  14:38   55%  13:27   77%  06:35   11.8  13:52      0.00 
19     25.9  06:25   30.6  15:30   63%  12:54   77%  06:26   17.1  20:19      0.00 
20     26.6  06:36   30.9  15:34   63%  15:27   79%  02:02   12.7  13:03      0.00 
21     26.0  06:23   31.4  15:33   61%  13:39   78%  00:28   10.8  20:16      0.00 
22     25.6  06:11   30.6  15:30   63%  15:33   77%  01:20   10.7  12:11      0.00 
23     26.3  06:13   30.2  15:01   61%  15:01   80%  06:41   12.1  10:20      0.00 
24     26.0  06:06   31.4  14:01   58%  14:00   79%  06:23   12.1  14:38      0.00 
25     25.9  05:27   31.0  15:26   72%  15:46   79%  04:25   15.1  16:06      0.00 
26     26.8  06:14   31.8  15:34   66%  12:06   83%  06:33   13.8  11:53      0.00 
27     26.0  05:32   31.2  15:32   73%  12:41   84%  08:25   11.9  12:28      0.00 
28     26.1  05:54   31.1  15:33   69%  16:30   83%  06:46   11.9  15:09      0.00 
29     26.4  06:09   31.3  15:27   73%  15:27   81%  06:17   13.7  15:18      0.00 
30     26.6  06:04   31.5  15:30   70%  14:15   83%  05:54   13.1  17:45      0.00 
31     27.4  04:17   31.9  15:23   67%  14:26   84%  06:49   17.9  10:56      0.76 
----------------------------------------------------------------------------------
                                                                              0.76