NOAA-Style Climate Reports


Report for 2025 March
Monthly Climatological Summary for March 2025

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     24.7  06:23   30.4  15:47   69%  15:31   83%  06:47   14.0  16:56      0.00 
 2     26.1  06:16   30.9  15:02   72%  16:57   84%  06:27   13.7  16:41      0.00 
 3     26.8  05:57   31.5  15:18   65%  15:16   83%  05:55   10.9  18:09      0.00 
 4     27.2  05:00   30.7  15:21   74%  11:22   82%  21:26   11.9  14:52      0.00 
 5     27.3  03:55   31.8  14:45   72%  12:03   84%  03:31   14.9  15:09      0.00 
 6     27.5  04:39   31.9  15:01   73%  11:45   84%  06:46   15.3  18:05      0.00 
 7     27.4  06:36   31.3  14:46   70%  14:00   85%  06:42   13.0  13:23      0.00 
 8     27.4  23:26   31.2  13:30   71%  12:19   85%  23:22   14.9  13:25      0.51 
 9     26.4  05:29   31.3  14:40   67%  14:44   86%  06:37   11.1  14:08      0.51 
10     27.2  06:13   31.4  15:06   70%  15:10   87%  06:34   13.5  11:03      0.00 
11     26.8  06:33   31.6  15:19   66%  15:41   84%  04:49    9.9  16:52      0.00 
12     27.1  06:09   32.4  15:15   62%  13:57   83%  04:52   13.1  17:38      0.00 
13     26.8  06:04   31.8  15:10   70%  15:25   82%  06:29   12.7  16:29      0.00 
14     26.3  06:27   31.7  15:33   68%  10:50   81%  02:42   12.6  13:11      0.00 
15     25.6  06:21   31.4  15:33   61%  15:06   83%  07:03   16.7  16:33      0.00 
16     27.8  06:43   31.9  15:03   70%  11:46   80%  23:09   24.0  16:04      0.00 
17     26.8  06:19   31.4  14:49   70%  15:56   84%  06:32   13.5  16:57      0.00 
18     26.5  06:04   31.1  15:23   69%  15:54   82%  06:34   19.7  14:47      0.00 
19     26.5  06:13   31.1  15:28   67%  20:37   83%  06:26   14.7  17:49      0.00 
20     26.4  06:28   30.9  15:24   63%  15:43   81%  06:50   13.9  18:22      0.00 
21     26.6  06:03   30.9  15:31   66%  16:21   81%  06:25   14.1  16:50      0.00 
22     25.3  06:30   30.3  15:27   67%  13:46   81%  07:00   14.3  12:17      0.00 
23     25.6  06:20   30.7  15:32   68%  15:31   83%  06:53   14.6  13:22      0.00 
24     25.3  05:51   30.6  15:23   63%  15:48   81%  06:01   13.9  13:27      0.00 
25     25.5  06:11   31.8  15:31   70%  13:03   82%  06:31   15.1  18:27      0.00 
26     27.2  05:37   32.3  15:28   71%  12:40   84%  06:35   14.1  15:06      0.00 
27     27.6  05:09   32.4  15:31   68%  15:28   85%  05:50   15.0  13:11      0.00 
28     28.1  04:47   33.2  15:27   66%  18:29   84%  04:47   18.0  15:47      0.00 
29     27.8  06:01   32.7  15:26   71%  15:25   81%  05:10   18.1  14:53      0.00 
30     27.4  06:08   32.1  15:43   69%  15:27   82%  06:23   12.9  13:23      0.00 
31     27.8  05:21   32.8  15:26   69%  01:02   79%  07:00   14.3  15:34      0.00 
----------------------------------------------------------------------------------
                                                                              1.02