NOAA-Style Climate Reports


Report for 2026 February
Monthly Climatological Summary for February 2026

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     24.0  05:59   28.5  14:04   68%  18:38   82%  07:15   13.2  11:12      0.00 
 2     24.7  04:10   28.9  15:11   67%  15:14   83%  05:19   14.6  14:58      0.00 
 3     24.6  05:52   29.0  14:51   70%  17:58   84%  06:56   13.4  14:07      0.00 
 4     23.7  06:06   28.5  15:18   74%  14:33   84%  07:11   11.4  12:50      0.00 
 5     24.4  07:07   28.9  14:23   69%  15:21   82%  03:48   14.0  13:38      0.00 
 6     23.6  06:07   28.1  14:17   68%  16:08   81%  05:54   12.7  14:06      0.00 
 7     25.1  06:50   29.5  15:32   72%  12:46   81%  07:16   17.2  09:13      0.00 
 8     26.9  06:17   29.8  14:42   69%  14:50   84%  21:45   10.0  13:33      2.79 
 9     25.7  06:45   29.3  13:36   61%  14:25   84%  01:28   11.7  03:49      0.00 
10     25.2  06:36   29.4  14:40   63%  17:39   78%  06:52    9.3  12:22      0.00 
11     25.2  06:30   29.7  15:18   68%  17:31   82%  07:25    8.9  13:24      0.00 
12     25.3  06:31   30.0  15:34   67%  14:18   82%  07:11   11.9  17:47      0.00 
13     25.3  06:19   29.4  14:25   72%  17:21   83%  06:28   10.6  18:10      0.00 
14     26.4  05:22   30.9  14:04   64%  14:17   92%  10:55   10.1  13:00      0.00 
15     26.7  06:37   30.4  15:16   76%  13:57   85%  07:14    9.9  14:16      0.00 
16     26.9  06:42   30.8  15:30   69%  15:00   87%  07:00   11.4  11:10      0.00 
17     26.5  06:33   30.7  15:55   76%  14:52   84%  05:37   14.5  12:47      0.00 
18     26.4  06:27   30.5  14:54   70%  14:56   84%  06:38   12.3  13:50      0.00 
19     26.1  06:38   29.9  14:43   70%  13:27   83%  07:11   10.8  12:52      0.00 
20     25.9  05:44   29.9  15:17   70%  14:55   82%  05:48   13.3  16:39      0.00 
21     25.1  06:27   29.9  15:20   67%  14:56   81%  06:44   10.9  13:03      0.00 
22     24.9  06:28   30.0  15:07   69%  12:33   82%  07:00   15.0  18:46      0.00 
23     25.1  06:29   30.1  14:58   73%  15:04   82%  06:55   12.5  13:24      0.00 
24     25.2  05:48   30.3  15:49   71%  14:31   82%  06:29   13.7  18:51      0.00 
25     26.1  06:50   30.4  14:46   76%  00:00   83%  06:56   11.9  13:19      0.00 
26     26.8  05:24   31.4  13:21   68%  13:04   83%  04:29   13.0  10:26      0.00 
27     26.9  06:39   30.5  15:12   70%  15:07   85%  06:40   12.5  14:00      0.00 
28     26.1  05:57   31.1  14:07   69%  13:58   84%  06:31   10.7  14:59      0.00 
----------------------------------------------------------------------------------
                                                                              2.79