NOAA-Style Climate Reports


Report for 2025 February
Monthly Climatological Summary for February 2025

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     24.8  06:00   30.2  14:43   66%  15:23   85%  01:51   11.2  16:45      0.00 
 2     25.3  05:35   30.2  14:57   75%  13:13   85%  07:15   13.9  14:27      0.00 
 3     26.0  06:41   30.2  14:59   76%  13:35   86%  07:00   18.1  19:35      0.00 
 4     26.7  23:44   29.3  12:51   72%  12:28   82%  23:12   17.5  12:47      0.00 
 5     25.5  05:37   29.0  13:30   69%  18:02   85%  07:28   12.3  12:09      0.00 
 6     24.8  06:21   29.6  14:56   68%  12:58   85%  07:22   13.3  11:09      0.00 
 7     25.4  06:22   29.6  12:45   74%  15:55   86%  07:27   16.8  12:37      0.00 
 8     27.0  03:41   29.6  13:02   72%  16:28   86%  07:15   10.6  12:56      0.00 
 9     26.4  23:47   29.9  13:04   66%  13:17   81%  06:46    8.1  14:17      0.00 
10     25.0  06:46   29.7  15:14   69%  14:58   85%  07:13   12.2  13:01      0.00 
11     26.5  06:10   29.8  14:26   67%  14:50   83%  06:34    9.4  13:55      0.00 
12     25.5  06:39   29.6  14:37   71%  18:19   86%  05:17   12.8  16:02      1.02 
13     25.2  06:46   29.9  14:23   76%  13:10   85%  04:58   14.6  15:47      0.00 
14     26.2  06:36   30.4  14:42   71%  12:33   88%  23:41   13.8  16:15     23.37 
15     26.2  05:48   29.9  14:56   75%  14:59   90%  07:30   12.4  12:13      0.00 
16     26.4  05:12   30.3  15:22   78%  14:54   88%  05:17   17.6  16:05      2.03 
17     26.0  06:28   30.6  15:00   77%  13:11   88%  00:00   12.4  13:12      0.00 
18     26.8  04:24   30.6  14:32   74%  15:04   86%  03:09   12.5  15:03      0.00 
19     26.5  06:43   30.1  14:17   69%  14:29   85%  06:54    8.1  13:03      0.00 
20     25.8  06:36   29.9  13:55   66%  13:55   86%  06:52    7.0  17:53      0.00 
21     25.9  05:31   30.3  15:08   73%  13:18   85%  06:07   12.9  15:24      0.00 
22     27.0  05:30   30.4  15:15   71%  15:12   84%  04:15   11.0  11:02      0.00 
23     26.9  06:18   31.0  15:11   62%  15:13   85%  04:45   10.4  18:48      0.00 
24     25.9  05:46   30.2  15:03   69%  15:51   84%  05:59   10.0  15:39      0.00 
25     25.8  06:15   30.2  15:11   68%  17:06   85%  07:08   12.0  10:16      0.00 
26     25.8  06:36   29.9  13:50   71%  14:01   84%  06:25   13.4  13:15      0.00 
27     25.7  06:23   30.1  14:18   69%  11:17   84%  17:33   11.4  13:44      0.76 
28     25.7  06:16   30.5  15:09   64%  12:53   82%  06:03    9.3  17:02      0.00 
----------------------------------------------------------------------------------
                                                                             27.18