NOAA-Style Climate Reports


Report for 2026 January
Monthly Climatological Summary for January 2026

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     25.8  06:34   28.8  15:19   72%  03:21   85%  07:35   13.4  22:24      0.00 
 2     26.2  07:06   29.1  15:10   73%  16:17   85%  10:56    9.6  04:35      0.00 
 3     26.3  06:59   29.1  13:36   69%  14:05   85%  04:50   12.1  11:51      0.00 
 4     26.2  06:00   28.0  14:36   71%  12:51   81%  23:04    9.9  19:11      0.00 
 5     25.2  06:23   29.0  14:07   67%  14:05   85%  06:23   15.5  12:59      0.00 
 6     26.0  06:28   29.3  14:43   71%  22:02   82%  06:55   16.6  17:54      0.00 
 7     25.8  23:59   28.2  12:21   68%  04:07   79%  20:43   24.4  10:25      0.00 
 8     24.3  04:48   28.4  15:03   74%  12:28   85%  05:18   12.4  12:36      0.00 
 9     24.9  06:09   28.3  12:47   77%  18:24   85%  07:09    9.9  11:26      0.00 
10     25.0  06:48   28.9  15:03   72%  15:59   85%  07:19    9.6  12:33      0.00 
11     24.9  06:22   29.4  14:44   73%  13:37   85%  06:54   10.1  01:23      0.00 
12     24.9  06:47   29.0  14:52   73%  15:38   87%  07:36   12.5  11:29      0.00 
13     25.2  06:26   29.4  14:38   72%  10:46   84%  07:11   14.3  18:51      0.00 
14     25.6  06:27   29.6  14:13   75%  10:38   86%  07:09   11.9  13:07      0.00 
15     25.8  07:02   29.4  14:49   76%  13:29   86%  07:23   10.7  12:58      0.00 
16     26.0  06:17   29.9  15:02   74%  13:41   85%  07:03   12.9  14:01      0.00 
17     25.9  06:54   29.1  13:57   73%  14:50   84%  06:00   11.8  13:11      0.00 
18     25.0  06:28   29.2  15:31   70%  14:25   85%  07:25   12.6  15:20      0.00 
19     25.0  05:33   29.1  15:04   71%  16:19   85%  07:13   11.3  11:46      0.00 
20     25.4  05:31   29.3  15:31   69%  12:56   84%  07:37   16.1  19:34      0.00 
21     24.6  04:48   28.8  15:21   67%  16:33   85%  07:27   12.5  12:24      0.00 
22     23.6  06:17   28.1  15:04   68%  17:20   82%  07:01   11.0  15:05      0.00 
23     23.1  05:55   27.8  14:51   66%  18:39   82%  07:03   12.4  13:34      0.00 
24     22.8  06:15   27.9  14:22   66%  13:49   80%  05:34   11.3  10:57      0.00 
25     23.0  06:38   28.2  14:51   64%  18:20   79%  05:06   12.3  13:25      0.00 
26     22.4  06:35   28.2  15:43   65%  13:40   81%  07:26   11.4  14:42      0.00 
27     23.5  06:22   29.5  14:35   61%  15:21   81%  06:33   10.5  13:18      0.00 
28     24.4  06:26   29.0  15:26   70%  14:43   82%  06:28   12.5  13:10      0.00 
29     24.5  06:38   28.9  14:39   64%  15:11   81%  04:01   10.9  15:35      0.00 
30     24.1  06:52   28.7  14:55   71%  13:17   82%  06:57   11.3  11:32      0.00 
31     25.0  06:32   28.9  14:23   62%  15:35   84%  07:26   12.5  10:48      0.00 
----------------------------------------------------------------------------------
                                                                              0.00