NOAA-Style Climate Reports


Report for 2025 January
Monthly Climatological Summary for January 2025

SFCweather - San Fernando City, La Union, Philippines

Temperature (°C), Rain (mm), Wind (km/h)

       Low           High          Low          High         Wind
Day    Temp  Time    Temp  Time    Hum  Time    Hum  Time    Gust  Time       Rain
----------------------------------------------------------------------------------
 1     26.0  06:21   30.2  13:33   77%  13:16   87%  00:18   20.1  21:19     22.35 
 2     26.2  05:45   29.8  14:53   80%  21:04   90%  07:23   13.3  11:15      0.25 
 3     26.1  23:24   28.2  12:39   83%  00:01   89%  05:36   14.8  13:01     27.69 
 4     25.9  01:20   28.3  14:33   80%  15:40   91%  08:28    5.8  10:16      4.83 
 5     25.6  05:31   28.9  13:59   74%  16:02   89%  02:10    4.6  11:10      0.00 
 6     25.0  06:31   29.3  14:35   76%  11:51   88%  02:16   13.8  17:09      0.00 
 7     24.8  06:22   28.9  14:24   78%  15:41   88%  07:27    7.2  11:42      0.00 
 8     24.6  06:10   29.0  14:46   72%  14:41   88%  07:02    8.6  14:36      0.25 
 9     25.3  05:42   28.4  13:09   78%  13:44   87%  05:29    6.3  13:03      0.00 
10     25.2  06:09   28.8  13:06   75%  13:36   89%  08:07    6.5  14:04      0.00 
11     25.1  05:30   29.2  14:32   69%  15:42   88%  07:26    9.3  10:33      0.00 
12     25.5  06:26   28.8  14:38   73%  13:20   86%  05:35    8.5  14:32      0.00 
13     25.4  04:30   28.7  13:57   75%  12:58   87%  06:33    8.9  12:44      0.00 
14     25.2  06:17   28.1  14:52   82%  12:20   88%  07:43    8.5  16:43      0.00 
15     25.2  05:16   29.6  15:03   78%  15:04   88%  05:37   17.6  17:49      4.06 
16     25.5  06:20   29.4  14:01   77%  14:18   90%  07:07   10.2  15:02      0.00 
17     25.0  06:42   29.4  14:33   72%  14:42   87%  02:05    9.1  15:14      0.00 
18     25.0  06:19   29.4  13:58   72%  14:20   88%  07:32   12.2  11:19      0.00 
19     25.4  06:34   30.0  15:16   73%  14:35   87%  07:46   19.2  20:43      0.00 
20     25.7  06:34   29.4  14:30   73%  13:51   85%  03:18   13.9  13:51      0.00 
21     25.1  05:50   29.9  14:22   75%  14:25   87%  06:50    9.7  11:46      0.00 
22     25.0  06:12   29.6  14:48   74%  15:16   87%  07:12   10.9  13:01      0.00 
23     25.1  06:48   29.7  14:35   75%  16:45   87%  07:15    9.9  11:16      0.00 
24     25.4  06:15   30.3  14:54   74%  15:07   86%  02:59   17.2  12:35      0.00 
25     25.3  05:50   30.3  15:06   70%  15:47   85%  04:59   38.0  02:56      0.00 
26     24.2  06:19   29.4  14:36   68%  17:35   85%  06:59   12.0  16:07      0.00 
27     25.0  01:45   28.4  14:39   68%  10:27   80%  00:43   24.8  13:10      0.00 
28     22.8  06:32   27.9  13:48   72%  15:25   85%  07:17   11.8  13:19      0.00 
29     23.8  06:19   28.4  13:18   68%  15:58   87%  07:27   12.5  12:54      0.00 
30     23.6  03:33   28.5  14:15   72%  17:32   86%  06:58   11.8  14:16      0.00 
31     24.8  05:12   29.3  14:54   72%  15:15   85%  06:51   12.0  13:42      0.00 
----------------------------------------------------------------------------------
                                                                             59.43