San Fernando City, La Union Weather

 Home     Webcam     Satellite     Graphs     Full Site     Webcam Slideshow     Satellite Slideshow     Earthquakes     METAR     Tides   

Earthquakes in the past 7 days of magnitude 4.0 or greater within 1500 km
Update time = 06/24 22:00

Epicenter Near Magnitude Distance to Epicenter Time Link
64 km WNW of Catuday, Philippines 4.5 000110110 km 178229828806/24 18:51 map
78 km SSW of Lumatil, Philippines 4.8 0013591359 km 178227192606/24 11:32 map
71 km WNW of Catuday, Philippines 5.0 000122122 km 178226668906/24 10:04 map
49 km WNW of Macabuboni, Philippines 4.4 000110110 km 178226570906/24 09:48 map
61 km WNW of Catuday, Philippines 4.8 000114114 km 178226504806/24 09:37 map
64 km WNW of Catuday, Philippines 4.9 000115115 km 178226485906/24 09:34 map
52 km WNW of Catuday, Philippines 4.8 000105105 km 178225891706/24 07:55 map
10 km E of Miyakojima, Japan 4.6 0010491049 km 178216684506/23 06:20 map
17 km WSW of Burias, Philippines 4.8 0013311331 km 178209466706/22 10:17 map
13 km SSW of Balangonan, Philippines 4.5 0013581358 km 178196432106/20 22:05 map
127 km SSE of Itoman, Japan 4.9 0012221222 km 178189779006/20 03:36 map
58 km SSW of Sarangani, Philippines 4.9 0014031403 km 178189430306/20 02:38 map
63 km ESE of Bobon, Philippines 5.3 0013251325 km 178180043806/19 00:33 map
54 km WSW of Balangonan, Philippines 4.8 0013541354 km 178179966906/19 00:21 map
1 km S of Kablalan, Philippines 5.3 0013211321 km 178176585706/18 14:57 map
64 km ESE of Bobon, Philippines 4.7 0013231323 km 178173296706/18 05:49 map

16 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.