NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
01  28.8  34.8   12:55  24.7   05:33   0.0  10.5  15.75   0.2  18.0   19:58    SE
02  26.3  32.7   12:18  24.1   23:54   0.0   8.0  53.34   0.1  16.0   15:01   SSW
03  24.5  25.6   09:16  23.1   04:28   0.0   6.2 155.45   0.7  13.0   13:04     S
04  26.4  31.1   13:40  23.4   19:23   0.0   8.1  53.59   0.5  19.0   17:37   SSW
05  26.4  34.2   11:31  24.3   23:42   0.0   8.1   7.62   0.2  14.0   14:11     S
06  27.6  32.9   14:11  23.7   05:51   0.0   9.3   0.00   0.0   5.0   12:57     N
07  29.0  33.6   11:49  24.9   05:35   0.0  10.7   0.00   0.4  10.0   12:29     N
08  29.6  35.7   11:37  25.6   05:34   0.0  11.3   0.00   0.3   8.0   14:46     N
09  28.7  34.7   11:58  24.9   04:30   0.0  10.5   0.00   0.1   8.0   11:22   NNE
10  29.1  34.9   12:50  24.6   05:31   0.0  10.8   0.00   0.3  10.0   10:43     S
11  28.4  34.5   10:43  25.0   23:39   0.0  10.1   0.25   0.1  10.0   11:38     S
12  27.5  33.9   12:10  24.3   23:53   0.0   9.2   9.14   0.1  14.0   08:12     N
13  28.1  34.1   10:41  23.6   05:00   0.0   9.8   0.00   0.1   8.0   11:39   NNE
14  28.6  35.1   10:49  24.8   05:48   0.0  10.3   0.00   0.1  11.0   11:38   NNE
15  28.6  34.8   11:47  24.4   05:25   0.0  10.3   0.00   0.1   8.0   11:09     S
16  27.4  33.1   13:29  24.1   05:26   0.0   9.1  43.94   0.3  18.0   15:11     N
17  27.2  33.1   14:21  24.4   02:34   0.0   8.9  26.67   0.2  11.0   18:30    NE
18  28.1  34.6   12:20  24.1   05:42   0.0   9.8   0.00   0.1   8.0   13:30     S
19  27.4  34.3   11:32  23.9   05:38   0.0   9.1   0.51   0.2  11.0   13:13   ESE
20  28.0  34.1   11:34  24.0   05:44   0.0   9.7   1.52   0.1  10.0   20:59   SSE
21  28.1  34.3   12:19  24.0   05:21   0.0   9.8   6.60   0.1   8.0   08:35     S
22  28.1  34.4   12:29  24.9   05:52   0.0   9.8   0.25   0.1  10.0   12:24    SE
23  27.9  32.9   11:54  24.6   05:09   0.0   9.6   0.76   0.7  13.0   13:46     N
24  27.8  33.7   12:08  23.2   05:46   0.0   9.5   0.00   0.2   8.0   09:39   NNE
25  27.3  31.4   13:24  24.4   05:05   0.0   9.0   2.29   0.1  13.0   23:57    NE
26  27.9  34.4   13:44  24.3   05:48   0.0   9.6   1.27   0.2  13.0   00:06   NNE
27  28.1  34.9   11:12  24.4   05:22   0.0   9.8 128.78   0.3  14.0   17:36     N
28  28.0  33.3   11:29  24.6   04:00   0.0   9.7   0.51   0.0   6.0   12:00     N
29  27.9  33.8   12:04  24.2   23:35   0.0   9.6   2.03   0.1  10.0   15:11    NE
30  26.8  33.8   10:58  23.9   04:36   0.0   8.5   7.87   0.2  11.0   14:51    NE
-----------------------------------------------------------------------------------
    27.8  35.7     8    23.1     3     0.0 284.7 518.14   0.2  19.0     4     ENE

Max >=  30.0 29
Max <=  25.0  0
Min <=  25.0 29
Min <=  20.0  0
Max Rain: 155.45 on day 3
Days of Rain: 20 (>= 0.20 mm)  13 (>= 2.00 mm)   6 (>= 20.00 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration