NOAA-Style Climate Reports


Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
01  28.2  34.1   14:39  24.9   18:08   0.0   9.9  13.21   0.2  11.0   16:50    SE
02  28.6  34.6   11:27  23.9   03:20   0.0  10.3   6.86   0.3  11.0   15:21     E
03  29.1  34.2   12:14  25.6   03:30   0.0  10.8   0.00   0.3  10.0   10:20   SSW
04  29.4  34.6   11:31  25.5   04:32   0.0  11.1   0.00   0.4  10.0   08:20   SSW
05  28.8  34.0   13:15  25.3   23:59   0.0  10.5   0.00   0.2  11.0   11:48   SSW
06  29.5  35.1   11:57  24.4   05:19   0.0  11.2   0.00   0.4  13.0   12:18   SSE
07  29.6  35.9   12:53  25.7   05:00   0.0  11.3   0.00   0.2  10.0   22:14   SSW
08  28.7  34.7   11:10  24.2   21:49   0.0  10.4  21.84   0.5  16.0   20:02   SSW
09  28.3  35.7   13:12  24.3   05:31   0.0  10.0   2.79   0.3  10.0   11:59   SSW
10  29.4  35.9   14:14  24.6   05:53   0.0  11.1   0.00   0.4  11.0   11:25   SSW
11  29.6  35.9   12:20  25.6   05:21   0.0  11.3   0.00   0.5  11.0   12:29   SSW
12  29.1  34.4   09:14  25.4   05:27   0.0  10.8   0.76   0.3  10.0   12:41   NNE
13  28.8  36.3   13:19  24.9   20:14   0.0  10.5   8.38   0.3  10.0   13:39     S
14  28.9  35.2   13:38  24.6   04:26   0.0  10.6   6.35   0.3  16.0   19:40     S
15  28.6  35.8   13:28  24.5   05:03   0.0  10.3   2.03   0.4  11.0   17:06   ESE
16  29.4  34.4   14:42  23.9   05:17   0.0  11.1   0.00   0.6  13.0   20:41   NNE
17  28.7  34.2   12:27  26.1   23:54   0.0  10.4   0.76   0.8  21.0   16:58   NNE
18  28.3  36.5   13:08  24.6   21:13   0.0  10.0   3.81   0.4  13.0   12:11     S
19  29.3  36.4   12:42  24.0   05:21   0.0  11.0   0.00   0.2  10.0   14:16     S
20  29.6  36.2   12:39  24.9   05:37   0.0  11.3   1.02   0.6  11.0   12:41   SSE
21  27.6  36.5   12:51  23.2   14:45   0.0   9.3  39.62   0.5  16.0   14:11   SSW
22  29.5  34.7   13:00  24.6   05:31   0.0  11.3   0.00   0.7  10.0   15:33    NE
23  27.8  34.5   13:13  24.6   23:58   0.0   9.5   1.02   0.5  13.0   08:49    NE
24  28.5  34.1   12:35  23.8   05:13   0.0  10.2   0.00   0.2  10.0   15:18   NNE
25  28.9  35.2   11:06  25.2   23:32   0.0  10.6   0.00   0.5  10.0   13:28   ENE
26  28.4  35.4   11:53  23.8   05:25   0.0  10.1   3.30   0.4  10.0   11:57     E
27  28.0  34.6   12:19  24.7   05:31   0.0   9.7   2.79   0.1   6.0   11:08     S
28  27.2  34.2   12:03  24.2   04:06   0.0   8.9   3.05   0.2  13.0   14:44   NNE
29  29.0  35.2   12:28  24.8   05:29   0.0  10.7   0.00   1.1  19.0   13:23     S
30  30.2  34.0   14:26  26.4   00:00   0.0  11.9   0.00   1.4  18.0   23:20   SSW
-----------------------------------------------------------------------------------
    28.8  36.5    18    23.2    21     0.0 316.1 117.59   0.4  21.0    17     SSE

Max >=  30.0 30
Max <=  25.0  0
Min <=  25.0 21
Min <=  20.0  0
Max Rain: 39.62 on day 21
Days of Rain: 16 (>= 0.20 mm)  12 (>= 2.00 mm)   2 (>= 20.00 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration