NOAA-Style Climate Reports


Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
01  30.3  36.4   12:53  25.6   04:57   0.0  12.0   2.54   0.8  13.0   11:18   SSW
02  29.1  36.7   13:04  24.1   05:45   0.0  10.8   6.35   1.1  16.0   21:16   SSW
03  29.4  34.1   11:30  24.6   05:19   0.0  11.1   0.00   0.8  13.0   15:38     N
04  29.9  35.9   11:45  24.8   05:36   0.0  11.6   0.00   0.4  11.0   12:19   SSW
05  30.3  37.1   13:14  25.0   05:42   0.0  12.0   0.00   0.7  13.0   18:00    NW
06  30.2  34.6   12:09  26.1   05:39   0.0  11.9   0.00   1.2  16.0   17:08     N
07  30.4  35.1   12:10  25.6   05:38   0.0  12.1   0.00   1.0  11.0   14:57   NNE
08  31.1  36.0   13:17  26.4   05:56   0.0  12.8   0.00   1.1  13.0   15:52   NNE
09  30.1  34.7   13:53  24.7   05:57   0.0  11.8   0.00   0.9  16.0   13:08     N
10  30.9  36.0   10:49  25.4   05:55   0.0  12.6   0.00   1.0  13.0   16:32   NNE
11  31.0  37.7   12:58  26.7   05:41   0.0  12.7   0.00   1.2  14.0   12:22   NNW
12  31.1  37.4   12:24  26.8   06:07   0.0  12.8   0.00   1.1  14.0   09:58    SW
13  30.6  37.1   13:15  26.1   04:49   0.0  12.3   0.76   0.7  13.0   13:03   SSW
14  31.0  36.9   12:38  26.7   05:08   0.0  12.7   0.00   0.8  13.0   12:31   SSW
15  29.7  34.1   09:41  26.6   05:07   0.0  11.4   0.25   0.4  10.0   13:44   NNE
16  29.4  35.3   11:55  25.3   21:50   0.0  11.1  13.72   0.7  13.0   18:26   NNE
17  26.6  33.6   10:58  24.5   23:09   0.0   8.3  91.19   0.3  13.0   12:45   SSW
18  26.6  31.8   14:51  24.3   01:52   0.0   8.3   3.56   0.1   8.0   08:47   SSW
19  27.6  34.8   13:33  24.1   03:43   0.0   9.3  13.46   0.6  19.0   19:54   SSW
20  26.9  35.1   12:54  23.6   23:10   0.0   8.6  84.84   0.9  18.0   18:42   SSW
21  25.8  30.6   11:04  23.0   05:23   0.0   7.5   0.76   0.2  16.0   11:57     S
22  28.3  34.4   14:04  23.9   05:32   0.0  10.0  39.12   0.6  13.0   19:49   SSW
23  28.5  35.1   13:31  24.2   05:01   0.0  10.2   0.51   1.1  18.0   11:01   SSW
24  29.9  35.4   13:35  25.1   04:14   0.0  11.6   0.00   0.8  13.0   11:22   SSW
25  28.3  35.1   12:16  25.2   07:32   0.0  10.0  32.00   0.2  10.0   12:34   SSW
26  29.5  35.5   13:39  24.4   04:27   0.0  11.2   0.00   1.0  18.0   14:33   SSW
27  30.0  35.7   13:30  25.2   21:45   0.0  11.7  16.51   0.7  13.0   16:02   SSW
28  27.7  34.2   11:04  24.9   01:24   0.0   9.4   9.65   0.3  10.0   10:51   SSW
29  29.2  34.8   13:53  24.7   05:21   0.0  10.9   0.25   1.0  16.0   10:20   SSW
30  29.3  35.4   12:21  25.7   05:15   0.0  11.0   0.00   0.8  14.0   12:29   SSW
31  28.8  32.9   12:42  25.9   05:38   0.0  10.5   0.00   0.1   6.0   02:37   NNE
-----------------------------------------------------------------------------------
    29.3  37.7    11    23.0    21     0.0 340.2 315.47   0.7  19.0    19      SW

Max >=  30.0 31
Max <=  25.0  0
Min <=  25.0 15
Min <=  20.0  0
Max Rain: 91.19 on day 17
Days of Rain: 16 (>= 0.20 mm)  11 (>= 2.00 mm)   4 (>= 20.00 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration