NOAA-Style Climate Reports


Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
01  31.5  36.1   10:34  26.8   05:24   0.0  13.2   0.00   1.5  17.7   17:34     N
02  31.2  36.5   11:11  26.7   05:50   0.0  12.9   0.00   0.6  12.9   11:34     W
03  28.2  34.5   11:51  25.2   20:11   0.0   9.9   9.65   1.9  22.5   12:53     S
04  30.2  36.9   12:17  25.3   04:55   0.0  11.8   0.00   0.8  17.7   10:21   SSW
05  30.7  36.6   12:22  26.2   05:10   0.0  12.4   0.00   1.0  17.7   13:17   SSW
06  28.7  34.1   11:58  24.6   05:59   0.0  10.4  14.22   0.4  11.3   04:24   SSW
07  27.9  35.7   13:36  24.2   22:39   0.0   9.6  23.37   0.6  14.5   10:46   SSW
08  26.9  34.1   10:37  23.9   05:43   0.0   8.6  14.48   0.2  11.3   15:38   SSW
09  27.0  35.8   11:42  23.6   17:20   0.0   8.7  81.79   0.3  12.9   13:30   SSE
10  27.7  34.1   13:23  23.4   05:36   0.0   9.4   1.02   0.7  19.3   14:17   SSW
11  29.1  34.3   09:38  24.6   05:41   0.0  10.8   0.00   1.2  22.5   12:30   SSW
12  28.2  35.1   11:52  25.0   05:22   0.0   9.9   3.30   0.5  17.7   12:15   SSW
13  27.3  34.6   13:06  24.1   21:20   0.0   9.0 143.76   0.6  16.1   16:46   SSW
14  27.9  34.7   14:42  24.2   00:42   0.0   9.6  14.99   0.5  19.3   20:03   SSW
15  28.1  34.3   11:32  23.7   05:31   0.0   9.8   0.00   0.5  11.3   15:03   SSW
16  29.5  35.7   12:52  24.4   05:55   0.0  11.2   0.00   0.4  12.9   10:08    SW
17  29.3  34.3   11:05  25.2   04:45   0.0  11.0   0.00   0.4   9.7   11:07    NW
18  29.6  34.7   11:11  24.4   04:02   0.0  11.3   0.00   0.5  11.3   12:09    NW
19  28.9  35.2   11:59  24.8   05:16   0.0  10.6   0.51   0.3  17.7   12:12   SSW
20  28.6  35.6   13:17  24.7   05:01   0.0  10.3   0.00   0.4  22.5   14:26   SSW
21  28.8  36.1   13:27  25.7   04:14   0.0  10.4   1.02   0.6  19.3   15:27   SSW
22  28.8  35.6   11:51  25.1   23:55   0.0  10.5   0.76   0.7  11.3   06:15   SSW
23  28.3  35.3   13:55  24.5   23:31   0.0  10.0   5.84   0.7  16.1   15:07   SSW
24  28.3  35.0   13:30  23.9   05:31   0.0  10.0   0.76   0.4  11.3   12:08   SSW
25  28.6  34.6   11:18  24.8   03:24   0.0  10.0   0.00   0.4  12.9   13:43   SSW
26  29.7  35.3   11:58  24.9   05:57   0.0  11.3   0.00   0.4  12.9   10:12   SSW
27  29.4  35.0   13:20  24.5   05:08   0.0  11.1   0.25   0.4  11.3   13:35   SSW
28  28.9  34.9   12:51  24.9   04:59   0.0  10.6   0.25   0.4   9.7   11:41   SSW
29  29.1  35.1   13:14  23.6   05:15   0.0  10.8   5.33   0.5  12.9   12:52   SSW
30  29.2  34.2   13:24  24.9   05:44   0.0  10.9   0.25   0.4  11.3   12:16   SSW
-----------------------------------------------------------------------------------
    28.9  36.9     4    23.4    10     0.0 316.0 321.55   0.6  22.5     3     SSW

Max >=  30.0 30
Max <=  25.0  0
Min <=  25.0 22
Min <=  20.0  0
Max Rain: 143.76 on day 13
Days of Rain: 18 (>= 0.20 mm)  10 (>= 2.00 mm)   3 (>= 20.00 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration