NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
01  25.9  30.8   12:54  22.3   06:47   0.0   7.6   0.00   0.1   8.0   13:24     S
02  25.6  30.4   12:23  21.7   05:48   0.0   7.3   0.00   0.2  11.3   10:45     N
03  26.4  32.4   13:09  21.8   06:20   0.0   8.1   0.00   0.3  12.9   11:48     S
04  26.8  33.4   12:01  22.4   03:52   0.0   8.5   0.00   0.2  11.3   12:07     S
05  27.3  33.2   11:01  23.2   06:43   0.0   9.0   0.00   0.6  12.9   15:20     N
06  26.7  31.6   13:04  23.9   02:34   0.0   8.4   0.00   0.2   9.7   12:50     N
07  26.8  31.7   12:03  23.1   06:44   0.0   8.5   0.00   0.5  12.9   16:46     N
08  26.1  32.1   12:06  21.8   06:30   0.0   7.8   0.00   1.2  17.7   15:39   NNE
09  25.5  29.5   11:27  22.2   06:39   0.0   7.2   0.00   1.4  19.3   11:35     N
10  25.2  29.9   12:18  20.3   06:31   0.0   6.9   0.00   0.3   9.7   10:39   NNE
11  24.5  30.2   12:43  19.4   06:43   0.0   6.2   0.00   0.3  11.3   11:37   SSE
12  23.7  28.7   12:50  20.2   23:58   0.0   5.4   0.00   3.2  27.4   14:43   NNE
13  24.4  29.7   12:05  19.4   03:03   0.0   6.1   0.00   0.3   9.7   11:43     N
14  25.8  30.4   13:32  21.8   02:14   0.0   7.5   0.00   0.4  11.3   10:48     N
15  26.0  30.9   10:41  22.4   03:39   0.0   7.7   0.00   0.6  12.9   13:10     N
16  27.3  32.2   10:57  23.4   00:05   0.0   9.0   0.00   0.3  11.3   12:08     S
17  26.5  30.7   12:22  22.9   06:09   0.0   8.2   0.00   1.1  17.7   13:58     N
18  26.3  33.2   13:56  22.4   06:32   0.0   8.0   0.00   0.3  12.9   15:46     S
19  26.0  31.8   14:08  22.6   02:13   0.0   7.7   0.00   0.1   9.7   12:25    NW
20  26.5  32.7   10:17  22.0   01:51   0.0   8.2   0.00   0.1  11.3   11:49     N
21  26.6  31.3   12:54  23.8   03:03   0.0   8.3   5.08   0.0   6.4   08:44     S
22  27.1  33.1   13:12  24.2   06:39   0.0   8.8  55.37   0.3  14.5   22:32     N
23  25.4  27.7   15:11  24.2   06:40   0.0   7.1   4.32   0.0   6.4   05:24     N
24  26.9  31.5   12:02  23.9   06:00   0.0   8.6   0.00   0.5  11.3   12:39     N
25  27.1  31.8   12:32  23.5   05:48   0.0   8.8   0.00   0.6  11.3   13:20     N
26  27.1  32.2   12:28  23.6   06:27   0.0   8.8   0.00   0.4  11.3   13:16     N
27  27.1  31.8   14:37  23.5   06:00   0.0   8.8   0.00   0.5  12.9   13:32     N
28  26.7  31.5   12:26  23.8   03:15   0.0   8.4   0.00   0.8  12.9   11:57     N
29  25.7  30.8   13:08  21.8   23:47   0.0   7.4   1.52   0.4  12.9   11:49     N
30  24.7  29.6   12:37  21.1   04:59   0.0   6.3   1.78   0.3  12.9   10:45     N
31  23.9  30.0   12:10  18.5   06:16   0.0   5.6   0.00   0.2   9.7   11:00     N
-----------------------------------------------------------------------------------
    26.1  33.4     4    18.5    31     0.0 240.2  68.07   0.5  27.4    12       N

Max >=  30.0 25
Max <=  25.0  0
Min <=  25.0 31
Min <=  20.0  3
Max Rain: 55.37 on day 22
Days of Rain: 5 (>= 0.20 mm)  3 (>= 2.00 mm)  1  (>= 20.00 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration