NOAA-Style Climate Reports


Report for 2019 November
                   Monthly Climatological Summary for Nov 2019

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
01  28.5  33.3   11:17  26.0   05:48   0.0  10.2    0.0   0.1   8.0   13:23   NNE
02  28.4  33.3   13:38  24.4   06:12   0.0  10.1    0.0   0.0   9.7   13:20     E
03  28.1  32.7   10:44  25.2   06:11   0.0   9.8    0.0   0.5  11.3   16:41   NNE
04  27.8  34.6   12:11  24.8   23:53   0.0   9.5    2.5   0.6  20.9   13:19   SSW
05  26.4  31.1   09:23  24.4   03:07   0.0   8.1    3.8   0.2  11.3   09:16   NNE
06  26.8  30.1   11:53  24.8   06:39   0.0   8.5    3.6   0.2   9.7   14:28   NNE
07  27.5  32.9   12:13  24.9   23:58   0.0   9.2    1.5   0.2  12.9   18:13    NE
08  27.7  32.2   10:42  23.8   06:08   0.0   9.4   23.6   0.5  19.3   20:04   NNE
09  27.2  32.8   13:40  24.3   05:38   0.0   8.9    0.8   0.1   9.7   13:44   NNE
10  25.7  29.3   14:07  23.5   05:58   0.0   7.4   25.1   0.0   6.4   01:43    NE
11  26.8  31.8   09:06  22.3   05:17   0.0   8.5    0.3   0.4  12.9   13:22   NNE
12  26.9  32.6   11:59  23.2   05:24   0.0   8.6    0.0   0.2   9.7   13:31     N
13  26.7  31.2   14:05  23.7   06:12   0.0   8.4    0.0   0.2   8.0   09:58   NNE
14  26.6  31.8   10:25  22.3   05:45   0.0   8.3    0.0   0.2  11.3   15:00   NNE
15  27.5  31.8   13:45  23.7   06:07   0.0   9.2    0.0   0.4  11.3   13:26   NNE
16  27.5  32.9   12:22  23.2   05:19   0.0   9.2    0.0   0.3   9.7   12:49   NNE
17  27.5  32.3   11:30  23.3   05:22   0.0   9.2    0.0   0.4   9.7   11:50   NNE
18  26.6  32.2   10:41  24.3   04:58   0.0   8.3   14.5   1.1  16.1   17:28   NNE
19  27.0  30.6   12:03  24.4   00:11   0.0   8.7    0.0   3.7  27.4   12:18   NNE
20  25.9  28.8   14:44  24.2   06:07   0.0   7.6    0.5   1.5  20.9   02:20   NNE
21  26.3  29.8   11:51  24.2   23:57   0.0   8.0    6.6   0.1   9.7   03:57   NNE
22  26.5  31.1   10:45  22.8   06:13   0.0   8.2    0.0   0.3  11.3   12:08   NNE
23  27.3  32.2   12:26  24.1   05:14   0.0   9.0    0.0   0.3  11.3   12:02     N
24  27.8  31.8   11:35  24.7   06:23   0.0   9.6    0.3   0.4  11.3   15:53   NNE
25  27.7  32.4   11:16  23.7   06:18   0.0   9.4    0.0   0.3  16.1   14:23   SSW
26  27.5  32.2   12:26  23.8   04:14   0.0   9.3    0.0   0.4  12.9   12:41    NE
27  27.0  32.4   11:23  22.7   06:08   0.0   8.7    0.0   0.2  14.5   12:17     S
28  26.9  32.4   12:06  24.1   04:58   0.0   8.6    2.3   0.1   8.0   10:20   NNE
29  26.9  31.6   13:34  23.5   06:14   0.0   8.6    0.0   0.5  12.9   16:01   NNE
30  25.8  30.7   12:09  22.1   23:59   0.0   7.5    0.0   0.2  11.3   11:50   NNE
-----------------------------------------------------------------------------------
    27.1  34.6     4    22.1    30     0.0 264.0   85.4   0.4  27.4    19     NNE

Max >=  30.0 27
Max <=  25.0  0
Min <=  25.0 28
Min <=  20.0  0
Max Rain: 25.1 on day 10
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  2 ( >= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration