NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
01  28.6  34.2   11:58  24.6   05:47   0.0  10.3    0.0   0.4  11.3   11:59   SSW
02  27.8  33.5   10:26  24.7   22:57   0.0   9.5    0.0   0.2   9.7   11:06   WSW
03  27.5  32.1   11:56  23.9   06:04   0.0   9.2    0.0   0.6  12.9   13:21   NNE
04  27.9  33.6   11:16  23.6   03:29   0.0   9.5    0.0   0.3   9.7   10:46   SSW
05  27.9  33.1   12:18  23.2   05:48   0.0   9.5    0.0   0.4  11.3   09:47   SSW
06  28.0  33.2   11:11  24.3   05:51   0.0   9.7    0.0   0.5  12.9   14:04   NNE
07  28.3  33.4   12:35  24.2   03:41   0.0  10.0    0.0   0.4   9.7   10:28   NNE
08  27.7  32.6   12:49  23.2   06:08   0.0   9.4    0.0   0.4  11.3   12:22   NNE
09  27.9  34.1   11:24  23.1   05:29   0.0   9.6    0.0   0.3  11.3   10:41     S
10  27.8  33.1   12:42  23.7   05:12   0.0   9.5    0.0   0.5  11.3   13:33   NNE
11  27.9  33.3   11:04  23.7   05:57   0.0   9.6    0.0   0.5  11.3   11:47   NNE
12  27.5  33.5   11:42  23.1   05:59   0.0   9.2    0.0   0.5  11.3   10:25   SSW
13  27.8  33.3   10:59  23.6   05:38   0.0   9.5    0.0   0.5  11.3   13:29   NNE
14  28.1  33.3   13:12  23.0   05:52   0.0   9.8    0.0   0.3  11.3   10:45   SSW
15  28.4  33.7   12:12  24.3   03:48   0.0  10.1    0.0   0.5  11.3   13:13   NNE
16  28.1  32.9   12:48  24.2   03:10   0.0   9.8    0.0   0.3  11.3   11:36   NNE
17  28.5  33.1   10:23  24.5   05:54   0.0  10.3    0.0   0.4  11.3   13:49   NNE
18  28.5  33.5   10:56  23.9   05:53   0.0  10.2    0.0   0.3  14.5   13:41   NNE
19  29.0  33.3   11:06  24.5   06:07   0.0  10.7    0.0   0.4  11.3   10:51   NNE
20  29.0  34.3   11:44  24.9   06:06   0.0  10.6    0.0   0.7  11.3   10:22   NNE
21  28.6  34.0   12:29  24.9   06:10   0.0  10.3    0.0   0.3  12.9   11:44   NNE
22  28.4  33.7   12:42  24.6   06:09   0.0  10.1    0.0   0.4  12.9   11:45     S
23  28.6  33.5   13:09  24.6   05:35   0.0  10.3    0.0   0.4  12.9   10:58     S
24  28.2  32.3   14:10  25.2   06:14   0.0   9.9    0.0   0.3  11.3   09:57    NE
25  27.8  33.3   14:33  24.3   05:49   0.0   9.5    0.8   0.2   9.7   16:52   NNE
26  28.2  33.4   11:26  23.9   04:58   0.0   9.9    0.0   0.4  11.3   11:17     S
27  28.3  33.2   13:46  24.1   05:40   0.0  10.0    0.0   0.3  12.9   13:08   NNE
28  28.7  34.2   12:24  25.2   05:39   0.0  10.4    0.0   0.3  11.3   12:22   SSW
29  28.5  34.3   10:53  24.9   05:16   0.0  10.2    0.0   0.4   9.7   10:25    SE
30  27.5  34.3   13:09  24.3   05:44   0.0   9.2    0.8   0.4  14.5   12:29     S
31  28.3  34.0   10:18  23.6   06:00   0.0  10.0    0.3   0.2   9.7   10:33   NNE
-----------------------------------------------------------------------------------
    28.2  34.3    20    23.0    14     0.0 305.8    1.9   0.4  14.5    18      NE

Max >=  30.0 31
Max <=  25.0  0
Min <=  25.0 29
Min <=  20.0  0
Max Rain: 0.8 on day 25
Days of Rain: 3 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration