NOAA-Style Climate Reports


Report for 2019 July
                   Monthly Climatological Summary for Jul 2019

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
01  28.9  32.9   09:18  25.8   01:57   0.0  10.6    0.0   2.2  22.5   11:56   SSW
02  29.3  34.1   13:11  27.2   00:54   0.0  11.0    0.0   3.7  22.5   02:37     S
03  30.1  36.1   13:36  26.4   23:58   0.0  11.8    0.0   1.6  19.3   14:11   SSW
04  29.9  35.9   12:06  24.9   05:30   0.0  11.6    0.5   0.4  11.3   11:40   SSW
05  29.5  34.9   12:23  25.9   00:40   0.0  11.2   14.2   0.4  11.3   10:35   SSW
06  29.7  35.2   13:26  25.6   03:43   0.0  11.3    3.6   0.5  12.9   10:13   SSW
07  29.0  35.4   13:21  24.9   21:01   0.0  10.7    9.1   0.6  16.1   09:21   SSW
08  28.3  35.7   13:38  24.7   23:20   0.0  10.0   13.5   0.5  12.9   11:21   SSW
09  28.1  34.6   14:05  24.3   05:31   0.0   9.8   17.5   0.5  14.5   18:53   SSW
10  27.0  33.6   10:08  24.8   03:43   0.0   8.7    6.1   0.2  17.7   10:35     S
11  29.0  34.8   13:37  24.6   04:15   0.0  10.7    0.5   0.7  22.5   11:56   SSW
12  29.5  34.3   13:27  24.7   05:22   0.0  11.2    0.0   0.5  11.3   19:20   NNE
13  29.9  34.4   11:54  25.9   05:28   0.0  11.6    0.0   0.5  14.5   10:47   NNW
14  28.7  34.8   12:05  24.6   20:44   0.0  10.4   26.2   0.4  12.9   16:21     N
15  28.0  33.5   12:59  24.2   05:23   0.0   9.7    6.1   0.2  11.3   14:06     S
16  26.3  30.7   09:46  23.0   22:56   0.0   8.0   48.5   0.2   9.7   21:26   NNE
17  24.5  25.7   14:29  23.3   00:00   0.0   6.2  118.6   2.0  25.7   23:01     S
18  26.3  30.9   13:21  24.1   03:39   0.0   8.0  118.4   2.8  24.1   21:07   SSW
19  28.2  34.8   12:16  24.4   23:57   0.0   9.9   51.8   1.0  17.7   02:39   SSW
20  28.2  35.1   13:52  23.9   00:50   0.0   9.9   36.8   0.4  12.9   12:53   SSW
21  28.4  33.7   12:20  25.4   01:56   0.0  10.1   10.4   0.1   8.0   13:11   NNE
22  28.3  33.3   14:25  25.7   03:59   0.0  10.0    7.1   0.3   9.7   10:20     N
23  27.7  33.4   13:02  24.9   05:49   0.0   9.4    2.8   0.3  11.3   10:20   NNE
24  28.1  34.1   12:33  24.4   04:27   0.0   9.8    0.5   0.3  16.1   11:58   SSW
25  28.7  34.1   12:39  25.0   05:47   0.0  10.4    1.0   0.4  14.5   10:28   SSW
26  28.5  34.2   14:15  24.2   03:31   0.0  10.2   37.3   0.4  12.9   12:15   SSW
27  26.6  33.5   12:42  24.2   21:26   0.0   8.2   57.1   0.1  11.3   12:48     S
28  27.1  33.4   12:23  23.4   04:38   0.0   8.8   52.3   0.4  14.5   17:06   SSW
29  27.8  33.6   12:59  23.5   04:58   0.0   9.5    0.3   2.2  22.5   13:17     S
30  26.8  29.3   14:35  24.6   05:47   0.0   8.5    0.0   0.9  16.1   03:49     S
31  26.9  31.8   11:06  23.9   05:42   0.0   8.6    3.0   0.9  19.3   11:50   SSW
-----------------------------------------------------------------------------------
    28.2  36.1     3    23.0    16     0.0 305.8  643.2   0.8  25.7    17     SSW

Max >=  30.0 29
Max <=  25.0  0
Min <=  25.0 23
Min <=  20.0  0
Max Rain: 118.6 on day 17
Days of Rain: 25 (>= 0.2 mm)  20 (>= 2.0 mm)  9  (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration