NOAA-Style Climate Reports


Report for 2019 January
                   Monthly Climatological Summary for Jan 2019

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
01  26.0  31.4   11:28  23.4   23:49   0.0   7.7    2.3   0.2  14.5   11:46   SSW
02  26.3  30.6   11:41  22.4   06:24   0.0   8.0    0.3   0.3   9.7   12:58    NW
03  26.8  31.2   12:48  22.4   05:58   0.0   8.5    0.0   0.4  11.3   15:24   NNW
04  27.0  31.1   14:08  23.4   06:18   0.0   8.7    0.0   0.4  11.3   12:41   NNW
05  26.4  30.8   12:36  21.8   06:45   0.0   8.1    0.0   0.7  12.9   12:44   NNW
06  26.2  30.2   11:21  21.8   06:37   0.0   7.9    0.0   0.5   9.7   11:38     N
07  26.0  31.1   12:35  21.9   06:32   0.0   7.7    0.0   0.5  12.9   14:00   SSW
08  25.5  30.7   13:14  21.1   06:12   0.0   7.2    0.0   0.5  11.3   12:23     N
09  25.5  31.0   12:19  20.4   06:35   0.0   7.2    0.0   0.5  11.3   11:21     N
10  25.6  30.6   11:25  20.4   05:52   0.0   7.3    0.0   0.5   9.7   10:21   NNW
11  25.7  31.4   13:59  20.0   05:43   0.0   7.4    0.0   0.4  12.9   14:13   WSW
12  26.0  31.6   11:55  20.6   06:28   0.0   7.7    0.0   0.7  16.1   10:45    SW
13  25.6  30.2   12:32  20.8   06:31   0.0   7.3    0.0   0.5  14.5   12:42     N
14  25.8  30.3   12:39  21.2   06:21   0.0   7.5    0.0   0.4  12.9   13:15    NW
15  25.7  30.9   14:15  21.2   06:24   0.0   7.4    0.0   0.6  14.5   11:26    SW
16  26.1  30.9   13:43  21.5   06:07   0.0   7.8    0.0   0.7  16.1   11:49   NNE
17  25.9  31.2   12:44  21.7   06:34   0.0   7.6    0.0   0.5  14.5   13:09     N
18  25.7  31.0   13:17  20.7   06:36   0.0   7.4    0.0   0.3   9.7   11:09   NNW
19  26.6  31.7   12:49  22.8   07:00   0.0   8.3    0.0   0.5  12.9   10:23    SW
20  26.5  31.3   12:04  21.3   06:03   0.0   8.2    0.0   0.6   9.7   12:33     N
21  26.3  30.6   15:00  22.3   06:51   0.0   8.0    0.0   0.6  12.9   16:10     N
22  26.1  30.6   12:58  21.7   06:48   0.0   7.8    0.0   1.2  16.1   15:03   NNE
23  26.0  31.1   11:11  21.4   06:37   0.0   7.8    0.0   0.7  12.9   10:34   NNW
24  25.9  30.3   13:39  21.4   06:47   0.0   7.6    0.0   0.4  12.9   13:59   NNW
25  25.6  30.6   14:08  21.6   06:16   0.0   7.3    0.0   0.8  12.9   12:48     N
26  25.6  30.2   12:46  20.9   06:12   0.0   7.3    0.0   0.4  11.3   12:55   NNW
27  25.2  30.1   13:05  20.7   06:40   0.0   6.9    0.0   0.4  12.9   12:48   WSW
28  24.9  29.1   12:30  20.4   06:50   0.0   6.6    0.0   0.6  11.3   11:47     N
29  24.4  29.2   12:21  19.4   06:33   0.0   6.1    0.0   0.3   9.7   11:34   NNW
30  24.3  29.8   13:52  18.6   05:58   0.0   6.0    0.0   0.8  12.9   14:09     N
31  24.2  29.6   13:53  18.8   05:58   0.0   5.9    0.0   0.8  12.9   16:16   NNE
-----------------------------------------------------------------------------------
    25.8  31.7    19    18.6    30     0.0 232.2    2.6   0.5  16.1    12     NNW

Max >=  30.0 27
Max <=  25.0  0
Min <=  25.0 31
Min <=  20.0  4
Max Rain: 2.3 on day 1
Days of Rain: 2 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration