NOAA-Style Climate Reports


Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
01  28.0  34.3   14:20  24.3   23:53   0.0   9.7    1.5   0.4  11.3   17:52     S
02  28.1  34.3   13:23  23.7   04:20   0.0   9.8    0.3   0.3  11.3   14:17   SSW
03  28.2  34.0   13:26  24.8   20:13   0.0   9.9    1.5   0.8  12.9   10:32   SSW
04  27.8  33.5   11:40  24.1   01:02   0.0   9.5   23.6   0.6  16.1   16:41    SW
05  28.0  33.0   11:26  24.1   05:17   0.0   9.7    0.0   0.6  11.3   12:09    SE
06  28.1  33.1   10:43  24.3   05:51   0.0   9.8    3.8   0.6  12.9   18:05   NNE
07  26.6  31.4   12:38  24.3   20:11   0.0   8.3    2.8   0.5  14.5   13:49   SSW
08  27.2  33.1   13:29  23.8   06:53   0.0   8.9   13.7   0.2   9.7   03:42   SSW
09  26.6  31.8   08:45  24.6   05:17   0.0   8.3    3.0   0.1   6.4   08:21    NE
10  27.2  33.7   13:07  23.9   05:49   0.0   8.9    1.8   0.6  19.3   15:44    SW
11  27.9  33.6   12:44  24.1   05:53   0.0   9.6    1.0   0.7  14.5   09:35   SSW
12  27.8  33.4   11:57  24.1   23:26   0.0   9.5    9.1   0.5  14.5   19:37   ENE
13  27.9  33.2   11:40  23.3   05:30   0.0   9.6    0.0   0.5  11.3   11:49    NW
14  26.4  29.0   09:33  24.6   20:42   0.0   8.1   94.0   1.6  35.4   23:33     N
15  25.6  27.6   04:59  23.0   21:15   0.0   7.3  158.2  10.7  51.5   13:48    SW
16  27.8  31.1   11:18  24.8   00:32   0.0   9.5    0.5   4.5  24.1   00:05     S
17  28.1  34.6   11:46  24.4   02:47   0.0   9.8    0.5   0.2  12.9   11:10    NW
18  28.6  33.3   13:02  24.8   05:40   0.0  10.3    0.0   0.3  11.3   12:05    SW
19  28.5  33.2   13:52  24.4   06:04   0.0  10.2    0.0   0.4  11.3   09:53     N
20  27.9  34.7   13:55  24.1   16:03   0.0   9.7   31.2   0.4  14.5   12:43    SW
21  27.9  34.2   13:42  23.8   05:40   0.0   9.6    0.3   0.4  12.9   11:42   SSW
22  28.4  33.9   14:24  23.4   05:12   0.0  10.1    0.0   0.8  12.9   10:58    SW
23  28.7  33.7   12:03  24.3   05:37   0.0  10.4    0.0   0.6  11.3   10:49    SW
24  28.5  33.7   11:09  24.0   20:10   0.0  10.2    9.9   1.3  19.3   19:52   NNE
25  28.2  32.4   14:21  24.7   06:09   0.0   9.9    1.0   1.3  17.7   13:55     N
26  28.3  32.6   13:32  24.1   05:48   0.0  10.0    0.3   2.2  22.5   14:56   NNE
27  28.4  32.2   13:08  24.9   05:52   0.0  10.1    0.0   0.9  17.7   00:15     N
28  28.4  32.9   13:10  25.3   01:17   0.0  10.1    0.0   0.6  11.3   08:41     N
29  28.3  33.4   12:39  24.6   05:27   0.0  10.0    0.0   1.0  14.5   19:27   ENE
30  28.1  31.9   12:43  24.6   23:52   0.0   9.8    0.0   1.6  16.1   12:22   NNE
-----------------------------------------------------------------------------------
    27.9  34.7    20    23.0    15     0.0 286.6  358.0   1.2  51.5    15     WSW

Max >=  30.0 28
Max <=  25.0  0
Min <=  25.0 29
Min <=  20.0  0
Max Rain: 158.2 on day 15
Days of Rain: 20 (>= 0.2 mm)  10 (>= 2.0 mm)  4  (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration