NOAA-Style Climate Reports


Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  25.5  30.6   12:48  21.1   06:27   0.0   7.2    0.0   0.3   9.7   10:55   SSW
 2  25.4  30.7   12:45  21.7   06:27   0.0   7.1    0.0   0.2   8.0   10:49   WSW
 3  26.6  31.7   11:32  23.3   01:23   0.0   8.3    0.0   0.2  11.3   11:49   SSW
 4  26.7  32.2   12:49  23.1   05:06   0.0   8.4    0.0   0.4  11.3   11:43   SSW
 5  26.5  31.0   13:24  22.7   05:34   0.0   8.2    0.0   0.1   8.0   11:02   NNE
 6  26.6  32.0   13:42  22.8   06:33   0.0   8.3    0.0   0.5  11.3   09:41   NNE
 7  26.5  31.7   10:47  21.9   05:10   0.0   8.2    0.0   0.6  12.9   13:55   NNE
 8  27.3  31.2   12:44  22.7   05:32   0.0   9.0    0.0   0.9  12.9   12:54   NNE
 9  27.8  31.3   11:52  25.6   22:50   0.0   9.5    0.0   1.8  16.1   10:26   NNE
10  27.1  31.2   11:58  24.2   06:30   0.0   8.8    0.0   0.9  16.1   12:02     N
11  27.1  32.3   13:24  23.1   06:39   0.0   8.8    0.0   0.8  19.3   14:18     N
12  26.6  31.1   11:06  23.7   04:30   0.0   8.3    0.0   0.5  12.9   11:42     S
13  25.7  31.0   12:01  21.4   23:55   0.0   7.4    0.0   0.6  12.9   12:17   SSW
14  24.3  30.1   12:07  19.7   05:42   0.0   6.0    0.0   0.4  12.9   12:21   WSW
15  25.1  30.1   12:21  20.7   04:28   0.0   6.8    0.0   0.6  11.3   11:01     N
16  25.9  30.8   13:18  21.7   03:57   0.0   7.6    0.0   0.3   8.0   09:30    NW
17  25.3  28.4   12:34  23.3   02:42   0.0   7.0    0.3   0.1   8.0   11:20   NNE
18  26.0  30.4   11:08  22.4   06:38   0.0   7.7    0.0   0.4   8.0   11:09     N
19  26.5  31.7   12:20  23.7   04:44   0.0   8.2    0.0   0.3  11.3   13:21   WNW
20  26.0  31.0   11:47  22.1   06:01   0.0   7.7    0.0   0.4   9.7   13:01   NNW
21  25.8  30.5   10:25  20.9   05:50   0.0   7.5    0.0   0.6  11.3   13:51     N
22  26.3  31.1   12:00  21.9   06:30   0.0   8.0    0.0   0.8  12.9   13:10   NNW
23  27.1  31.4   10:50  23.0   06:30   0.0   8.7    0.0   0.7  11.3   10:40   NNW
24  27.0  31.7   11:50  23.2   06:50   0.0   8.7    0.0   0.4  11.3   12:30     W
25  27.3  31.4   14:40  23.7   06:10   0.0   9.0    0.0   0.4  11.3   12:20   NNW
26  27.1  31.4   13:00  23.2   06:10   0.0   8.7    0.0   0.7  11.3   13:40     N
27  26.8  31.2   12:10  23.6   23:50   0.0   8.5    0.0   0.1  11.3   09:50    NE
28  26.2  32.3   14:40  22.4   06:50   0.0   7.9    0.0   0.5  12.9   13:20   SSW
29  25.8  30.8   13:00  21.9   06:00   0.0   7.5    0.0   1.0  17.7   12:50   NNE
30  26.3  30.5   14:10  23.2   00:00   0.0   8.0    9.9   0.3   9.7   12:10   NNW
31  26.0  30.8   13:30  21.9   03:20   0.0   7.7    0.0   0.6  14.5   13:40     N
-----------------------------------------------------------------------------------
    26.3  32.3    11    19.7    14     0.0 248.7   10.2   0.5  19.3    11       N

Max >=  30.0: 30
Max <=  25.0:  0
Min <=  25.0: 30
Min <=  20.0:  1
Max Rain: 9.9 on day 30
Days of Rain: 2 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration