NOAA-Style Climate Reports


Report for 2017 June
                   Monthly Climatological Summary for Jun 2017

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  30.3  35.4   12:07  25.3   05:19   0.0  12.0    0.0   0.7  20.9   13:45   SSW
 2  30.1  37.2   10:59  25.9   05:24   0.0  11.8    3.8   0.6  19.3   17:45   SSW
 3  30.8  37.6   12:02  25.6   05:16   0.0  12.5    0.0   0.7  16.1   17:51   SSW
 4  30.0  35.6   12:04  26.8   03:08   0.0  11.7    0.0   0.6  16.1   10:48   SSW
 5  29.1  35.6   13:09  25.6   21:03   0.0  10.8    3.8   0.6  16.1   17:26     S
 6  28.8  35.5   11:47  25.1   04:49   0.0  10.5    9.4   0.3  11.3   11:01    SW
 7  30.0  34.9   10:13  25.7   05:19   0.0  11.7    0.0   0.4   8.0   10:37   NNW
 8  30.4  35.4   14:13  25.9   04:43   0.0  12.1    6.9   0.5  11.3   16:24    SW
 9  29.1  35.0   12:54  26.0   04:12   0.0  10.7    1.2   0.4  11.3   16:46     N
10  28.8  34.3   12:18  25.3   04:22   0.0  10.5    1.6   0.3  11.3   16:39   NNE
11  29.8  35.5   11:28  25.6   04:44   0.0  11.5    0.5   1.7  25.7   11:35     S
12  30.5  36.2   15:16  26.4   05:19   0.0  12.2    0.0   1.6  17.7   14:44   SSW
13  29.6  36.4   14:25  24.2   21:17   0.0  11.3   15.2   1.2  17.7   12:09   SSW
14  28.6  35.3   11:04  24.5   05:04   0.0  10.2    3.1   0.4  12.9   12:08    SW
15  28.1  35.1   12:08  24.2   18:16   0.0   9.7   10.9   0.6  16.1   16:08   SSW
16  29.2  35.2   10:46  23.3   05:31   0.0  10.9    0.0   0.4  12.9   11:35   WSW
17  29.9  35.6   13:33  25.9   04:33   0.0  11.6    0.0   0.7  12.9   09:59   SSW
18  30.0  35.3   12:32  25.8   05:13   0.0  11.7    0.0   0.5  12.9   12:05    SW
19  29.9  35.7   13:53  26.6   02:22   0.0  11.6    0.0   0.6  12.9   12:20   SSW
20  30.2  35.9   13:07  25.6   05:36   0.0  11.9    4.3   0.6  12.9   11:15   SSW
21  29.6  35.4   12:40  25.8   04:28   0.0  11.3    0.3   0.6  16.1   11:01   SSW
22  28.1  35.9   12:47  23.4   17:58   0.0   9.8  167.1   0.8  20.9   17:37    SE
23  27.0  33.6   11:37  23.9   02:20   0.0   8.7   27.9   0.3  12.9   11:54   SSW
24  29.3  34.8   14:05  24.0   03:36   0.0  11.0    0.0   0.5  14.5   12:59    SW
25  29.3  35.1   11:30  25.2   05:26   0.0  11.0    6.9   0.6  14.5   22:32     N
26  29.7  34.7   10:06  24.3   05:48   0.0  11.4    0.0   0.7  12.9   10:21     N
27  29.4  34.5   11:39  25.9   05:42   0.0  11.1    0.0   0.2   9.7   22:30     N
28  28.6  35.5   12:43  24.0   23:49   0.0  10.3   36.8   0.6  29.0   17:14   SSW
29  27.9  35.4   11:26  23.4   05:41   0.0   9.6    4.3   0.3  12.9   17:04   SSW
30  28.4  35.1   13:29  24.3   04:08   0.0  10.1    0.5   0.5  14.5   11:40   SSW
-----------------------------------------------------------------------------------
    29.4  37.6     3    23.3    16     0.0 331.2  304.5   0.6  29.0    28     SSW

Max >=  30.0: 30
Max <=  25.0:  0
Min <=  25.0: 11
Min <=  20.0:  0
Max Rain: 167.1 on day 22
Days of Rain: 18 (>= 0.2 mm)  13 (>= 2.0 mm)  3  (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration