NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  26.6  31.3   11:44  24.1   02:02   0.0   8.3    3.0   0.2   9.7   12:57     W
 2  26.4  30.6   11:30  23.6   05:51   0.0   8.1    0.0   0.4   9.7   09:29   NNW
 3  26.1  31.0   12:10  22.5   06:12   0.0   7.8    0.0   0.2   9.7   12:30     W
 4  26.0  31.0   11:55  21.9   05:57   0.0   7.7    0.0   0.3  12.9   13:03    SW
 5  26.3  31.4   13:34  22.2   05:50   0.0   8.0    0.0   0.3  11.3   12:17   WSW
 6  26.1  31.1   11:35  22.1   05:54   0.0   7.8    0.3   0.4   9.7   12:36   WSW
 7  26.2  31.4   10:34  22.0   05:41   0.0   7.9    0.0   0.4  11.3   10:38    SW
 8  25.3  30.2   10:54  20.5   06:34   0.0   7.0    0.0   0.3   9.7   11:46   NNW
 9  25.5  30.7   10:29  21.1   06:13   0.0   7.3    0.0   0.3   9.7   11:26   NNW
10  25.7  31.3   14:05  21.0   05:24   0.0   7.4    0.0   0.4  12.9   13:04   SSW
11  26.2  29.9   11:35  23.9   04:49   0.0   7.9    0.0   0.0   8.0   12:13   SSW
12  26.8  31.9   12:36  23.8   05:08   0.0   8.5    0.5   0.2  11.3   13:50    SW
13  26.9  32.2   12:12  22.8   06:06   0.0   8.6    0.3   0.7  11.3   11:33   NNW
14  27.0  32.1   09:33  23.3   03:36   0.0   8.7    0.0   0.4   9.7   12:04    NW
15  26.4  30.6   11:51  23.7   05:09   0.0   8.1    0.0   0.1   8.0   10:51   NNW
16  26.4  31.4   11:26  23.2   06:25   0.0   8.1    0.0   0.4  12.9   11:36    SW
17  25.2  29.9   10:57  20.8   06:05   0.0   6.9    0.0   0.4  11.3   14:35     W
18  25.4  31.7   13:58  20.6   06:15   0.0   7.1    0.0   0.5  11.3   13:15   SSW
19  24.8  30.0   12:40  20.1   06:37   0.0   6.5    0.0   0.6  11.3   12:11   NNW
20  25.6  30.2   12:39  21.3   03:49   0.0   7.3    0.0   0.5  11.3   12:57   NNW
21  25.6  31.3   12:48  21.1   06:41   0.0   7.3    0.0   0.6  12.9   13:04    SW
22  25.1  30.2   11:50  20.8   04:44   0.0   6.8    0.0   0.6  14.5   13:30     N
23  25.3  30.8   13:32  22.2   03:44   0.0   7.0    1.2   0.2   9.7   12:53   WSW
24  26.0  31.0   11:43  23.2   04:30   0.0   7.8    0.0   0.2  11.3   11:43   SSW
25  25.9  29.8   10:58  22.9   03:38   0.0   7.6    0.0   0.1   8.0   11:29   SSW
26  25.6  30.8   14:42  22.2   06:42   0.0   7.3    1.3   0.8  14.5   15:15     N
27  24.8  30.0   13:30  20.4   06:38   0.0   6.5    0.0   0.5  12.9   13:38    SW
28  25.0  30.7   11:13  20.7   04:34   0.0   6.7    0.0   0.3  11.3   12:22    SW
29  25.4  30.7   12:12  20.5   06:28   0.0   7.1    0.0   0.8  12.9   14:10     N
30  25.7  30.4   10:14  22.9   05:31   0.0   7.4    0.5   0.1  12.9   18:23   WNW
31  26.5  31.8   14:13  22.3   06:25   0.0   8.2    0.3   0.7  12.9   12:29   NNE
-----------------------------------------------------------------------------------
    25.9  32.2    13    20.1    19     0.0 234.7    7.4   0.4  14.5    22     WNW

Max >=  30.0: 28
Max <=  25.0:  0
Min <=  25.0: 31
Min <=  20.0:  0
Max Rain: 3.0 on day 1
Days of Rain: 8 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration