NOAA-Style Climate Reports


Report for 2016 December
                   Monthly Climatological Summary for Dec 2016

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  27.2  32.1   13:31  22.8   06:08   0.0   8.9    0.0   0.4  14.5   13:22   SSW
 2  27.0  31.9   12:54  23.3   06:17   0.0   8.7    0.0   0.3  11.3   11:59    SW
 3  27.1  31.6   10:19  23.1   05:35   0.0   8.8    0.0   0.3   9.7   11:33   WNW
 4  27.3  31.9   14:52  23.2   05:59   0.0   9.0    0.0   0.3  11.3   13:02   WSW
 5  28.0  32.2   10:07  24.2   06:18   0.0   9.7    0.0   0.4   9.7   11:41   NNW
 6  27.7  32.1   13:15  24.3   06:10   0.0   9.4    0.0   0.4  14.5   12:06    SW
 7  27.2  31.4   09:29  22.9   06:27   0.0   8.9    0.0   0.3   9.7   12:13     W
 8  27.8  31.7   11:37  24.6   23:52   0.0   9.5   47.7   0.7  12.9   18:02     N
 9  26.5  30.9   11:25  24.3   05:46   0.0   8.2    9.4   0.4  11.3   11:29   NNE
10  27.4  33.1   12:42  23.9   05:43   0.0   9.1    0.0   0.3   9.7   11:38     W
11  27.8  32.3   13:38  24.6   06:08   0.0   9.5    0.0   0.3   9.7   11:37    NW
12  27.5  31.8   13:38  24.2   04:40   0.0   9.2    0.0   0.3   8.0   10:54   NNW
13  27.5  32.2   12:24  23.5   06:28   0.0   9.2    0.0   0.3   8.0   11:24    NW
14  27.7  32.2   11:23  24.7   04:04   0.0   9.4    0.0   0.3   9.7   11:25    NW
15  27.6  32.2   09:56  25.3   06:17   0.0   9.3    0.0   0.2   9.7   11:30   SSW
16  27.9  32.5   14:23  24.9   23:59   0.0   9.6    0.0   0.3  12.9   03:07   WSW
17  26.7  31.6   11:50  24.1   22:34   0.0   8.4    0.0   0.3  11.3   10:51   SSW
18  26.8  31.2   12:26  23.1   05:47   0.0   8.5    0.0   0.3  11.3   12:30    SW
19  27.3  31.3   10:55  23.7   06:31   0.0   9.0    0.0   0.5   9.7   10:24     W
20  26.9  32.7   13:33  23.1   04:10   0.0   8.6    0.0   0.4  11.3   12:05    SW
21  26.8  31.6   14:29  22.6   06:39   0.0   8.5    0.0   0.3  11.3   11:40   NNW
22  27.5  32.2   12:26  23.4   05:14   0.0   9.2    0.0   0.4   8.0   11:08     N
23  26.5  31.7   11:27  22.5   06:16   0.0   8.2    0.0   0.2  14.5   12:14    SW
24  26.6  32.3   12:28  23.0   02:11   0.0   8.3    0.0   0.4  12.9   12:03    SW
25  25.8  31.4   15:29  22.6   06:22   0.0   7.5    0.0   0.2   9.7   11:28     W
26  25.8  30.8   13:12  22.1   04:55   0.0   7.5    0.0   0.0   4.8   10:10     N
27  27.6  31.8   12:17  24.2   02:30   0.0   9.3    0.0   0.7  12.9   13:24     N
28  27.2  31.5   15:00  25.0   02:55   0.0   8.9    5.1   0.0   8.0   11:49     W
29  27.0  31.6   14:37  24.1   07:23   0.0   8.7    1.0   0.8  14.5   08:29     N
30  26.7  31.4   13:24  24.9   22:20   0.0   8.4    9.9   0.1   9.7   13:37    NW
31  26.9  31.3   12:26  23.8   05:29   0.0   8.6    0.0   0.2  12.9   12:14    SW
-----------------------------------------------------------------------------------
    27.1  33.1    10    22.1    26     0.0 274.0   73.1   0.3  14.5     1     WNW

Max >=  30.0: 31
Max <=  25.0:  0
Min <=  25.0: 30
Min <=  20.0:  0
Max Rain: 47.7 on day 8
Days of Rain: 5 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration