NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  28.5  34.3   13:21  24.7   04:42   0.0  10.2    2.5   0.6  12.9   10:54   SSW
 2  28.2  33.1   11:19  24.1   05:07   0.0   9.9    3.8   0.4  14.5   11:35    NW
 3  27.5  34.0   12:54  24.3   03:32   0.0   9.2   25.9   0.3  12.9   13:38   SSW
 4  27.9  32.6   12:27  24.6   05:25   0.0   9.6    3.8   0.4  11.3   10:32   WNW
 5  28.0  33.2   12:46  23.7   05:37   0.0   9.7   18.6   0.4  11.3   10:51   SSW
 6  28.3  33.8   12:26  24.4   05:53   0.0  10.0   80.0   1.0  16.1   20:07   SSW
 7  27.1  31.8   12:51  24.4   05:58   0.0   8.8    0.7   1.8  19.3   12:45   SSW
 8  25.5  27.5   12:01  24.5   23:33   0.0   7.2   28.7   0.6  17.7   12:36     S
 9  27.0  32.8   14:03  24.2   03:28   0.0   8.7    9.2   0.4  12.9   12:32   SSW
10  27.9  33.6   12:57  24.5   05:57   0.0   9.6    0.0   0.8  14.5   10:25   SSW
11  27.1  32.4   10:59  24.2   05:26   0.0   8.8    3.0   0.7  17.7   16:33   NNE
12  27.7  32.7   13:16  24.3   04:30   0.0   9.4    0.3   0.3  16.1   15:15   NNE
13  28.1  33.1   10:54  25.0   04:48   0.0   9.8    0.0   0.3   9.7   13:04   NNW
14  28.0  33.4   12:44  24.3   05:51   0.0   9.7    0.0   0.4  12.9   09:53   SSW
15  27.5  33.7   12:19  24.7   06:01   0.0   9.2    1.8   0.2  14.5   23:06   NNE
16  27.4  30.2   14:21  24.9   08:05   0.0   9.1    9.9   5.0  35.4   08:54     S
17  29.2  34.9   10:24  25.3   01:38   0.0  10.8    0.0   0.9  17.7   12:45     S
18  28.5  33.1   12:07  24.9   05:03   0.0  10.2    0.0   0.5  12.9   12:40     N
19  27.6  31.7   10:46  25.1   19:23   0.0   9.3   64.0   2.0  35.4   21:30   NNW
20  26.1  27.4   18:38  24.8   13:54   0.0   7.8  239.7   6.8  41.8   03:54   SSW
21  28.7  33.0   10:43  25.8   21:23   0.0  10.4    0.0   2.2  19.3   12:28     S
22  28.1  32.2   13:38  24.8   03:57   0.0   9.8    0.0   0.6  12.9   19:14     N
23  28.7  33.4   11:42  25.1   06:10   0.0  10.4    0.0   0.6  11.3   10:18     W
24  29.0  33.8   12:05  25.4   05:57   0.0  10.7    0.0   0.4  11.3   12:53    SW
25  28.7  33.7   14:08  24.7   06:04   0.0  10.2    0.0   0.4   9.7   11:16    SW
26  27.6  32.5   11:40  23.9   05:26   0.0   9.3    0.0   0.4  11.3   12:43   NNW
27  28.3  33.1   11:49  24.5   05:46   0.0  10.0    0.0   0.4   9.7   12:59   NNW
28  28.3  33.6   12:34  24.1   05:59   0.0  10.1    0.0   0.2   8.0   14:11    NW
29  28.1  33.3   13:20  23.8   05:24   0.0   9.7    0.0   0.4  11.3   13:55    SW
30  27.6  33.2   13:01  24.3   02:04   0.0   9.3    0.0   0.4   9.7   11:08     N
31  28.3  33.3   10:29  24.7   00:51   0.0  10.0    0.0   0.3  11.3   11:20   WNW
-----------------------------------------------------------------------------------
    27.9  34.9    17    23.7     5     0.0 296.9  491.9   1.0  41.8    20     SSW

Max >=  30.0: 29
Max <=  25.0:  0
Min <=  25.0: 26
Min <=  20.0:  0
Max Rain: 239.7 on day 20
Days of Rain: 15 (>= 0.2 mm)  12 (>= 2.0 mm)  5  (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration