NOAA-Style Climate Reports


Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  29.0  34.9   11:49  24.7   05:16   0.0  10.7    0.3   0.7  14.5   12:53    SW
 2  29.2  34.6   13:06  25.2   04:09   0.0  10.9    0.0   0.5  14.5   09:22   WNW
 3  29.3  34.8   11:17  25.3   20:46   0.0  11.0   23.1   0.9  17.7   19:47    SW
 4  28.6  34.8   11:07  24.8   04:54   0.0  10.3   34.5   0.6  16.1   12:29    SW
 5  28.6  35.0   12:04  24.4   23:09   0.0  10.3   21.9   0.6  12.9   12:55    SW
 6  28.8  35.2   15:13  23.7   05:03   0.0  10.5    7.9   0.7  16.1   13:56   SSW
 7  28.7  34.9   13:30  24.9   04:00   0.0  10.5   10.6   0.6  17.7   20:11   SSW
 8  27.3  34.2   14:27  23.7   22:52   0.0   9.0   68.1   0.6  14.5   22:15     S
 9  26.7  33.2   10:05  23.6   03:43   0.0   8.4    6.1   0.4  22.5   11:22   SSW
10  29.3  34.9   11:28  24.4   04:07   0.0  11.0    0.0   0.8  14.5   13:27   SSW
11  30.1  35.4   14:16  26.2   03:34   0.0  11.8    0.2   1.1  16.1   11:51   SSW
12  29.3  35.3   13:32  26.1   05:28   0.0  11.0    0.0   0.8  19.3   10:04   SSW
13  29.1  35.3   11:25  24.9   05:27   0.0  10.8    0.0   0.6  19.3   12:39   SSW
14  29.6  36.2   11:37  25.1   05:30   0.0  11.3    0.0   0.5  12.9   11:39    SW
15  29.4  35.3   11:47  25.4   23:47   0.0  11.1   10.7   0.6  12.9   11:02    SW
16  28.3  34.8   09:19  24.6   05:04   0.0   9.9    2.0   0.3   9.7   10:46    SW
17  29.2  34.3   14:28  23.9   04:33   0.0  10.9    0.8   0.5  12.9   11:31   NNW
18  29.8  34.9   12:36  25.3   02:00   0.0  11.5    0.0   0.4  12.9   12:11    SW
19  30.0  36.6   11:39  25.7   05:10   0.0  11.7    0.0   0.7  14.5   16:34   NNE
20  29.0  35.3   11:47  24.7   04:03   0.0  10.7    0.5   0.5  12.9   15:43     N
21  28.9  33.6   11:36  24.8   03:10   0.0  10.6    0.0   0.2   8.0   12:30     N
22  30.0  34.7   12:48  26.6   23:14   0.0  11.7    0.0   0.7  11.3   11:23   NNW
23  28.7  35.3   12:33  25.4   05:15   0.0  10.4    1.3   0.8  19.3   18:27    NE
24  28.4  35.8   10:50  24.8   05:12   0.0  10.1    7.1   0.7  17.7   18:48   NNE
25  28.6  36.4   13:33  23.9   18:13   0.0  10.3   33.0   0.6  24.1   17:08   WSW
26  28.8  35.4   12:57  25.1   03:41   0.0  10.5    3.6   0.3  11.3   10:23   SSW
27  29.3  35.2   13:34  25.2   05:29   0.0  11.0    0.2   0.9  20.9   12:08   SSW
28  28.4  34.4   11:34  25.4   03:19   0.0  10.1    7.6   0.5  16.1   15:38     N
29  29.0  33.9   15:25  24.6   04:59   0.0  10.7    2.6   0.6  12.9   19:34     N
30  28.0  33.3   10:45  25.1   23:47   0.0   9.7    1.3   0.5  12.9   09:58   SSE
-----------------------------------------------------------------------------------
    28.9  36.6    19    23.6     9     0.0 318.4  243.4   0.6  24.1    25      SW

Max >=  30.0: 30
Max <=  25.0:  0
Min <=  25.0: 16
Min <=  20.0:  0
Max Rain: 68.1 on day 8
Days of Rain: 21 (>= 0.2 mm)  14 (>= 2.0 mm)  5  (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration