NOAA-Style Climate Reports


Report for 2016 April
                   Monthly Climatological Summary for Apr 2016

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  28.1  32.6   11:34  23.8   04:06   0.0   9.8    0.0   2.3  22.5   19:05     N
 2  29.0  33.6   14:38  26.1   23:58   0.0  10.7    0.0   0.9  12.9   10:25   NNW
 3  29.1  35.8   12:50  25.0   05:40   0.0  10.8    0.3   1.4  17.7   10:05   WNW
 4  29.2  34.7   11:48  25.6   03:23   0.0  10.9    0.0   1.0  14.5   10:53    SW
 5  28.3  34.1   14:09  23.7   05:53   0.0  10.0    0.0   1.5  16.1   10:27   NNW
 6  28.4  34.2   11:08  24.7   05:31   0.0  10.1    0.0   0.8  16.1   11:37    SW
 7  28.5  33.7   12:13  22.9   05:27   0.0  10.2    0.0   1.8  17.7   16:54   NNW
 8  29.1  33.9   12:30  24.5   05:45   0.0  10.8    0.0   1.6  16.1   11:19    NW
 9  29.4  35.1   12:13  24.3   06:07   0.0  11.1    0.0   1.0  14.5   17:14    NW
10  29.6  36.2   13:17  24.7   05:53   0.0  11.3    0.0   1.2  17.7   11:04   SSW
11  29.4  35.0   12:59  24.9   05:53   0.0  11.0    0.0   1.5  16.1   15:02     W
12  29.1  34.2   12:00  24.9   05:47   0.0  10.8    0.0   0.9  12.9   10:05     W
13  29.6  36.7   13:21  24.6   05:00   0.0  11.3    0.0   1.6  20.9   12:14   SSW
14  29.7  34.3   13:02  24.6   05:33   0.0  11.4    0.0   0.9  12.9   10:28     W
15  29.8  34.4   12:28  25.5   05:02   0.0  11.5    0.0   1.8  19.3   15:01   NNW
16  30.5  36.4   11:58  26.1   05:14   0.0  12.2    0.0   1.4  16.1   11:05     W
17  29.9  34.6   12:57  25.6   04:31   0.0  11.6    0.0   1.5  20.9   17:58   NNW
18  30.4  35.4   12:51  25.7   05:42   0.0  12.1    0.0   1.9  17.7   17:36   NNW
19  29.8  34.0   12:38  25.7   05:19   0.0  11.5    0.0   1.2  14.5   15:06   NNW
20  30.1  34.9   13:15  25.1   05:55   0.0  11.8    0.0   1.7  17.7   15:55   NNW
21  30.6  35.1   10:57  26.9   05:42   0.0  12.3    0.0   2.0  17.7   17:08   NNW
22  30.6  37.3   13:44  26.2   06:00   0.0  12.3    0.0   1.5  17.7   10:34    SW
23  30.6  36.3   12:55  25.6   05:46   0.0  12.3    0.0   1.4  19.3   10:53    SW
24  30.2  34.2   12:48  25.9   05:54   0.0  11.8    0.0   1.3  16.1   09:33   WNW
25  30.2  35.1   12:25  24.9   05:34   0.0  11.9    0.0   2.0  19.3   18:13   NNW
26  30.6  35.7   12:25  27.3   03:47   0.0  12.3    0.0   1.6  17.7   17:09    NW
27  30.4  34.8   12:21  27.0   03:35   0.0  12.1    0.0   1.6  16.1   19:45   NNW
28  30.0  33.8   12:00  25.5   05:48   0.0  11.6    0.0   2.3  19.3   17:20   NNW
29  29.8  34.1   12:43  25.7   05:19   0.0  11.5    0.0   2.3  19.3   15:02     N
30  29.9  37.1   13:11  25.4   03:07   0.0  11.5    0.0   1.3  17.7   13:30    SW
-----------------------------------------------------------------------------------
    29.7  37.3    22    22.9     7     0.0 340.5    0.3   1.5  22.5     1      NW

Max >=  30.0: 30
Max <=  25.0:  0
Min <=  25.0: 13
Min <=  20.0:  0
Max Rain: 0.3 on day 3
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration